Unicode characters displayed by the major Web browsers
The 4 main Web browsers for Windows Vista are Internet Explorer 7 from Microsoft, Firefox 2 from the Mozilla Foundation, Opera 9 from Opera Software ASA, and Safari 3 (currently in public beta test) from Apple. They each have strengths and weaknesses in their support for the various Unicode ranges, with Firefox probably being the most capable, followed by Opera, Internet Explorer and Safari.
The following table was originally produced in August 2007 in response to a request from Microsoft for details of the areas where support is lacking in Internet Explorer. The problems with Opera have been reported in Bug 281404. The problems found with the other browsers will also be reported. The operating system was Windows Vista Business, with fonts installed that cover as many Unicode ranges as possible. In a few cases, my installed fonts do not include all of the characters in a range, and so the same characters fail with all 4 browsers.
Unicode Ranges | I.E. 7 | Firefox 2 | Opera 9 | Safari 3 beta |
Basic Latin | All | All | All | All |
Latin 1 Supplement | All | All | All | All |
Latin Extended-A | All | All | All | All |
Latin Extended-B | All | All | All | All |
IPA Extensions | All | All | All | All |
Spacing Modifier Letters | All | All | All | All |
Combining Diacritical Marks | All | All | All | All |
Greek and Coptic | All | All | All | All |
Cyrillic | All | All | All | All |
Cyrillic Supplement | All | All | All | All |
Armenian | All | Not 1369–1370, 1418 | Not 1369–1370, 1418 | Not 1418 |
Hebrew | All | All | All | All |
Arabic | All | Not 1652, 1757, 1765–1766 | Not 1652, 1765–1766 | All |
Syriac | All | All | All | 0 |
Arabic Supplement | All | All | All | All |
Thaana | All | All | All | 0 |
N’Ko | 0 | All | 0 | 0 |
Devanagari | All | All | All | Not 2308, 2427–2431 |
Bengali | All | All | All | Not 2510 |
Gurmukhi | All | All | All | Not 2561, 2563 |
Gujarati | All | All | All | Not 2700, 2785–2787, 2801 |
Oriya | All | All | All | Not 2869, 2929 |
Tamil | All | All | All | Not 2998, 3046, 3059–3066 |
Telugu | All | All | All | All |
Kannada | Not 3298–3299, 3313–3314 | Not 3298–3299, 3313–3314 | Not 3298–3299, 3313–3314 | Not 3260–3261, 3298–3299, 3313–3314 |
Malayalam | All | All | All | All |
Sinhala | All | All | All | 0 |
Thai | All | All | All | All |
Lao | All | All | All | All |
Tibetan | Not 4048–4049 | Not 4048–4049 | Not 4048–4049 | Not 3946, 3990, 4014–4016, 4024, 4026–4049 |
Myanmar | 0 | All | All | 0 |
Georgian | Half | All | All | Not 4343–4346, 4348 |
Hangul Jamo | All | All | All | All |
Ethiopic | All | All | All | 0 |
Ethiopic Supplement | All | All | All | 0 |
Cherokee | All | All | All | 0 |
Unified Canadian Aboriginal Syllabics | All | All | All | 0 |
Ogham | All | All | Not 5760 | 0 |
Runic | All | All | All | 0 |
Tagalog | 0 | 0* | 0 | 0 |
Hanunóo | 0 | 2 of 23 | All | 0 |
Buhid | 0 | All | All | 0 |
Tagbanwa | 0 | 0 | All | 0 |
Khmer | All | All | All | 0 |
Mongolian | All | All | All | 0 |
Limbu | 0 | All | 0 | 0 |
Tai Le | 0 | All | 0 | 0 |
New Tai Lue | 0 | All | 0 | 0 |
Khmer Symbols | All | All | All | 0 |
Buginese | 0 | All | 0 | 0 |
Balinese | No font available |
Phonetic Extensions | All | All | All | All |
Phonetic Extensions Supplement | All | All | All | All |
Combining Diacritical Marks Supplement | All | All | All | All |
Latin Extended Additional | All | All | All | All |
Greek Extended | All | All | All | All |
General Punctuation | Not 8266–8272, 8274–8278, 8280–8285 | All | All, but spaces 8192-8202, 8239 & 8278 are same width | Most |
Superscripts and Subscripts | All | All | All | Not 8305 |
Currency Symbols | All | All | All | All |
Combining Diacritical Marks for Symbols | Not 8416, 8418–8420, 8423, 8427–8431 | All | 0 | Not 8418–8431 |
Letterlike Symbols | Not 8524 | All | All | Not 8505–8524 |
Number Forms | Not 8579 | All | All | Not 8579 |
Arrows | All | All | All | Not 8683–8703 |
Mathematical Operators | All | All | All | Not 8946–8959 |
Miscellaneous Technical | Some | All | All | Not 8961, 9083–9191 |
Control Pictures | Not 9253–9254 | All | All | Not 9253–9254 |
Optical Character Recognition | 1 of 11 | All | All | All |
Enclosed Alphanumerics | Not 9471 | All | All | Not 9451–9471 |
Box Drawing | All | All | All | All |
Block Elements | Not 9622–9631 | All | All | Not 9622–9631 |
Geometric Shapes | Not 9712–9727 | All | All | Not 9712–9727 |
Miscellaneous Symbols | Not 9748–9749, 9752–9753, 9856–9906 | All | All | Not 9748–9753, 9840–9906 |
Dingbats | Not 10088–10101 | All | All | Not 10088–10101 |
Miscellaneous Mathematical Symbols-A | 7 of 39 | All | All | 0 |
Supplemental Arrows-A | All | All | All | 0 |
Braille Patterns | All | All | All | 0 |
Supplemental Arrows-B | All | All | All | 0 |
Miscellaneous Mathematical Symbols-B | 7 of 128 | All | All | 0 |
Supplemental Mathematical Operators | 10 of 256 | All | All | 0 |
Miscellaneous Symbols and Arrows | 0 | All | 0 | 0 |
Glagolitic | 0 | All | 0 | 0 |
Latin Extended-C | All | All | All | All |
Coptic | 0 | All | 0 | 0 |
Georgian Supplement | 0 | All | 0 | 0 |
Tifinagh | 0 | All | 0 | 0 |
Ethiopic Extended | All | All | All | 0 |
Supplemental Punctuation | 1 of 26 | All | 1 of 26 | 1 of 26 |
CJK Radicals Supplement | Some | All | All | 0 |
Kangxi Radicals | All | All | All | 0 |
Ideographic Description Characters | All | All | All | 0 |
CJK Symbols and Punctuation | All | Not 12330–12335 | Not 12330–12335 | Not 12344–12350 |
Hiragana | All | All | All | Not 12437–12438, 12447 |
Katakana | All | All | All | Not 12448, 12543 |
Bopomofo | Not 12588 | All | All | All |
Hangul Compatibility Jamo | All | All | All | All |
Kanbun | All | All | All | All |
Bopomofo Extended | All | All | All | 0 |
CJK Strokes | All | All | 0 | 0 |
Katakana Phonetic Extensions | All | All | All | 0 |
Enclosed CJK Letters and Months | Not 12829–12830, 12880, 12924–12925, 13004–13007 | Not 12829–12830, 12924–12925, 13004–13007 | Not 12829–12830, 12924–12925, 13004–13007 | Not 12829–12830, 12880–12895, 12924–12926, 12977–12991, 13004–13007 |
CJK Compatibility | Not 13175–13178, 13278–13279 | Not 13175–13178, 13278–13279 | Not 13175–13178, 13278–13279 | Not 13175–13178, 13278–13279 |
CJK Unified Ideographs Extension A | Too many to check. | 0 |
Yijing Hexagram Symbols | 0 | All | 0 | 0 |
CJK Unified Ideographs | Too many to check. |
Yi Syllables | All | All | All | 0 |
Yi Radicals | All | All | All | 0 |
Modifier Tone Letters | 4 of 27 | All | 0 | 4 of 27 |
Latin Extended-D | All | 0 | 0 | All |
Syloti Nagri | 0 | All | 0 | 0 |
Phags-pa | 0 | All | 0 | 0 |
Hangul Syllables | Too many to check. |
CJK Compatibility Ideographs | Not 64112–64217 | All | All | Not 64048–64217 |
Alphabetic Presentation Forms | All | All | All | All |
Arabic Presentation Forms A | 50% | Not 64606–64610, 65021 | Not 64606–64610, 65021 | Not 65021 |
Vertical Forms | All | All | 0 | 0 |
Combining Half Marks | All | All | All | All |
CJK Compatibility Forms | All | All | All | Not 65093–65096 |
Small Form Variants | All | All | All | All |
Arabic Presentation Forms B | Not 65139 | Not 65139 | Not 65139 | Not 65139 |
Halfwidth and Allwidth Forms | All | All | All | All |
Specials | Not 65533 | All | Not 65532 | All |
Linear B Syllabary | 0 | All | 0 | 0 |
Linear B Ideograms | 0 | All | 0 | 0 |
Aegean Numbers | 0 | All | 0 | 0 |
Ancient Greek Numbers | 0 | All | 0 | 0 |
Old Italic | 0 | All | 0 | 0 |
Gothic | 0 | All | 0 | 0 |
Ugaritic | 0 | All | 0 | 0 |
Old Persian | 0 | All | 0 | 0 |
Deseret | 0 | All | 0 | 0 |
Shavian | 0 | All | 0 | 0 |
Osmanya | 0 | All | 0 | 0 |
Cypriot Syllabary | 0 | All | 0 | 0 |
Phoenician | 0 | All | 0 | 0 |
Kharoshthi | 0 | All | 0 | 0 |
Cuneiform | 0 | All | 0 | 0 |
Cuneiform Numbers and Punctuation | 0 | All | 0 | 0 |
Byzantine Musical Symbols | 0 | All | 0 | 0 |
Musical Symbols | 0 | All | 0 | 0 |
Ancient Greek Musical Notation | 0 | All | 0 | 0 |
Tai Xuan Jing Symbols | 0 | All | 0 | 0 |
Counting Rod Numerals | 0 | All | 0 | 0 |
Mathematical Alphanumeric Symbols | 0 | All | 0 | 0 |
CJK Unified Ideographs Extension B | Too many to check. | 0 |
CJK Compatibility Ideographs Supplement | 0 | All | 11 of 542 | 0 |
* All Tagalog characters display in Firefox 2.0.0.6 under Windows XP SP2 with Bikol Mintz font.
Installed fonts
These are the fonts that were installed on my computer when I prepared the above table:
Copyright © 2007–2008 Alan Wood
Created 28th August 2007 Last updated 21st January 2008
|