Characters 8355, 8356, 8359 and 8364 are present in Microsoft’s WGL4 character set. Character 8364 provides a Unicode equivalent for one of the characters in Apple’s MacRoman character set, and also in the latest version of Monotype’s Symbol font.
The characters that appear in the “Character” columns of the following table depend on the browser that you are using, the fonts installed on your computer, and the browser options you have chosen that determine the fonts used to display particular character sets, encodings or languages. The entries in the “Entity” column are character entity references that can be used in HTML pages.
You can find some or all of the characters in this range in the Windows Unicode fonts Alexander, Alfios, Anaktoria, Arev Sans, Arial, Arial Unicode MS, Aroania, Atavyros, Avdira, Cardo, Caslon, Charis SIL, Chrysanthi Unicode, Code2000, Courier MonoThai, Courier New, DejaVu Sans, DejaVu Sans Condensed, DejaVu Sans Mono, Doulos SIL, EversonMono, Fixedsys Excelsior, Free Idg Serif, Free Monospaced, Free Sans, Free Serif, Garava, Gentium, GentiumAlt, GFS Bodoni, GFS Didot, GFS Neohellenic, Gulim Che, HAN NOM A, HAN NOM B, Hindsight Unicode, jGaramond, Kliment Std, Kochi Gothic, Kochi Mincho, Linux Biolinum O, Linux Libertine O, Lucida Grande, Lucida Sans, Lucida Sans Unicode, Malgun Gothic, Marin, MD King KhammuRabi, MgOldTimes UC Pol, MgOpen Canonica, Microsoft Sans Serif, MingLiU, MingLiU_HKSCS, Minion Pro, Monospace, MPH 2B Damase, MS Gothic, MS Mincho, MS PGothic, MS PMincho, MS UI Gothic, OpenSymbol, PakType Naqsh, Palatino Linotype, ParabaikSans, PMingLiU, Quivira, RomanCyrillic Std, Roman Unicode, Rupakara, Sazanami Mincho, Segoe UI, SImPL, sixpack, StarSymbol, Sun-ExtA, Symbola, Tahoma, Times New Roman, TITUS Cyberbit Basic, UniBurma, Verajja, Verdana, Vusillus Old Face, XTashi, YOzFontN and Zawgyi-One; in the Macintosh OS 9 Unicode fonts Apple Chancery, Capitals, Charcoal, Chicago, Gadget, Hoefler Text, Sand, Skia, Tahoma, Techno and Textile; in the Macintosh OS X Unicode fonts Apple Symbols, Arial, Charcoal, Gentium, GentiumAlt, Lucida Grande, MS Gothic, MS Mincho, MS PGothic, MS PMincho, PMingLiU, Sand and Times New Roman; and in the Unix Unicode font Caslon.
To see exactly which characters are included in a particular font, you can use a utility such as Andrew West’s BabelMap, Apple’s TrueEdit, or WunderMoosen’s FontChecker.
If you are not familiar with the characters, you can check the characters displayed here with the graphical display at http://www.unicode.org/charts/PDF/U20A0.pdf.
Character (decimal) | Decimal | Character (hex) | Hex | Entity | Name |
---|---|---|---|---|---|
₠ | 8352 | ₠ | 20A0 | EURO-CURRENCY SIGN (see 8364 for euro) | |
₡ | 8353 | ₡ | 20A1 | COLON SIGN | |
₢ | 8354 | ₢ | 20A2 | CRUZEIRO SIGN | |
₣ | 8355 | ₣ | 20A3 | FRENCH FRANC SIGN (present in WGL4) | |
₤ | 8356 | ₤ | 20A4 | LIRA SIGN (present in WGL4) [pound sign is £ (£)] | |
₥ | 8357 | ₥ | 20A5 | MILL SIGN | |
₦ | 8358 | ₦ | 20A6 | NAIRA SIGN | |
₧ | 8359 | ₧ | 20A7 | PESETA SIGN (present in WGL4) | |
₨ | 8360 | ₨ | 20A8 | RUPEE SIGN | |
₩ | 8361 | ₩ | 20A9 | WON SIGN | |
₪ | 8362 | ₪ | 20AA | NEW SHEQEL SIGN | |
₫ | 8363 | ₫ | 20AB | DONG SIGN | |
€ | 8364 | € | 20AC | € | EURO SIGN (present in WGL4, ANSI and MacRoman, and in Symbol font) |
₭ | 8365 | ₭ | 20AD | KIP SIGN | |
₮ | 8366 | ₮ | 20AE | TUGRIK SIGN | |
₯ | 8367 | ₯ | 20AF | DRACHMA SIGN | |
₰ | 8368 | ₰ | 20B0 | GERMAN PENNY SYMBOL | |
₱ | 8369 | ₱ | 20B1 | PESO SIGN | |
₲ | 8370 | ₲ | 20B2 | GUARANI SIGN | |
₳ | 8371 | ₳ | 20B3 | AUSTRAL SIGN | |
₴ | 8372 | ₴ | 20B4 | HRYVNIA SIGN | |
₵ | 8373 | ₵ | 20B5 | CEDI SIGN | |
₶ | 8374 | ₶ | 20B6 | LIVRE TOURNOIS SIGN | |
₷ | 8375 | ₷ | 20B7 | SPESMILO SIGN | |
₸ | 8376 | ₸ | 20B8 | TENGE SIGN | |
₹ | 8377 | ₹ | 20B9 | INDIAN RUPEE SIGN | |
₺ | 8378 | ₺ | 20BA | TURKISH LIRA SIGN | |
₻ | 8379 | ₻ | 20BB | NORDIC MARK SIGN | |
₼ | 8380 | ₼ | 20BC | MANAT SIGN | |
₽ | 8381 | ₽ | 20BD | RUBLE SIGN | |
₾ | 8382 | ₾ | 20BE | LARI SIGN | |
₿ | 8383 | ₿ | 20BF | BITCOIN SIGN |
The following currency symbols are not in the Currency Symbols range:
Character (decimal) | Decimal | Character (hex) | Hex | Entity | Name |
---|---|---|---|---|---|
$ | 36 | $ | 0024 | DOLLAR SIGN (present in WGL4, ANSI and MacRoman) | |
¢ | 162 | ¢ | 00A2 | ¢ | CENT SIGN (present in WGL4, ANSI and MacRoman) |
£ | 163 | £ | 00A3 | £ | POUND SIGN (present in WGL4, ANSI and MacRoman) [lira sign is ₤ (₤)] |
¤ | 164 | ¤ | 00A4 | ¤ | CURRENCY SIGN (present in WGL4 and ANSI) |
¥ | 165 | ¥ | 00A5 | ¥ | YEN SIGN (present in WGL4, ANSI and MacRoman) |
ƒ | 402 | ƒ | 0192 | ƒ | LATIN SMALL LETTER F WITH HOOK (known as Florin or Guilder in Symbol font; present in WGL4, ANSI and MacRoman) |
֏ | 1423 | ֏ | 058F | ARMENIAN DRAM SIGN | |
؋ | 1547 | ؋ | 060B | AFGHANI SIGN | |
৲ | 2546 | ৲ | 09F2 | BENGALI RUPEE MARK | |
৳ | 2547 | ৳ | 09F3 | BENGALI RUPEE SIGN | |
૱ | 2801 | ૱ | 0AF1 | GUJARATI RUPEE SIGN | |
௹ | 3065 | ௹ | 0BF9 | TAMIL RUPEE SIGN | |
฿ | 3647 | ฿ | 0E3F | THAI CURRENCY SYMBOL BAHT | |
៛ | 6107 | ៛ | 17DB | KHMER CURRENCY SYMBOL RIEL | |
ℳ | 8499 | ℳ | 2133 | SCRIPT CAPITAL M | |
㍐ | 13136 | ㍐ | 3350 | SQUARE YUAN | |
元 | 20803 | 元 | 5143 | [Yuan, in China] | |
円 | 20870 | 円 | 5186 | [Yen] | |
圆 | 22278 | 圆 | 5706 | [Yen/Yuan variant] | |
圎 | 22286 | 圎 | 570E | [Yen/Yuan variant] | |
圓 | 22291 | 圓 | 5713 | [Yuan, in Hong Kong and Taiwan ] | |
圜 | 22300 | 圜 | 571C | [Yen/Yuan variant] | |
꠸ | 43064 | ꠸ | A838 | NORTH INDIC RUPEE MARK | |
원 | 50896 | 원 | C6D0 | [Won] | |
﷼ | 65020 | ﷼ | FDFC | RIAL SIGN | |
$ | 65284 | $ | FF04 | FULLWIDTH DOLLAR SIGN | |
¢ | 65504 | ¢ | FFE0 | FULLWIDTH CENT SIGN | |
£ | 65505 | £ | FFE1 | FULLWIDTH POUND SIGN | |
¥ | 65509 | ¥ | FFE5 | FULLWIDTH YEN SIGN | |
₩ | 65510 | ₩ | FFE6 | FULLWIDTH WON SIGN | |
💲 | 128178 | 💲 | 1F4B2 | HEAVY DOLLAR SIGN |
Copyright © 1999–2017 Alan Wood
The hexadecimal numbers and the character names in the above table are taken from the Unicode 10.0.0 Character Database, Copyright © 1991–2017 Unicode, Inc., as contained in UnicodeData.txt on the Unicode Web site (http://www.unicode.org/Public/UNIDATA/) in June 2017.
Created 3rd February 1999 – Last updated 20th June 2017