The Musical Symbols range was introduced with version 3.1 of the Unicode Standard and is located in Plane 1 (the Supplementary Multilingual Plane). Windows XP and later versions support supplementary characters by default. In Windows 2000, you need to enable support for supplementary characters. These characters cannot easily be displayed in earlier versions of Windows.
The characters in this range are intended for use in Western musical notation, and most of them are from the Common Musical Notation.
The characters that appear in the “Character” columns of the following table depend on the browser that you are using, the fonts installed on your computer, and the browser options you have chosen that determine the fonts used to display particular character sets, encodings or languages.
You can find some or all of the characters in this range in the Windows Unicode font Code2001, Euterpe, Free Serif, Musica, Quivira and Symbola.
Xemus Software intended to produce a suitable font, the XEMO Notation Font.
If you are not familiar with the characters, you can check the characters displayed here with the graphical display at http://www.unicode.org/charts/PDF/U1D100.pdf.
Character (decimal) | Decimal | Character (hex) | Hex | Name |
---|---|---|---|---|
𝄀 | 119040 | 𝄀 | 1D100 | MUSICAL SYMBOL SINGLE BARLINE |
𝄁 | 119041 | 𝄁 | 1D101 | MUSICAL SYMBOL DOUBLE BARLINE |
𝄂 | 119042 | 𝄂 | 1D102 | MUSICAL SYMBOL FINAL BARLINE |
𝄃 | 119043 | 𝄃 | 1D103 | MUSICAL SYMBOL REVERSE FINAL BARLINE |
𝄄 | 119044 | 𝄄 | 1D104 | MUSICAL SYMBOL DASHED BARLINE |
𝄅 | 119045 | 𝄅 | 1D105 | MUSICAL SYMBOL SHORT BARLINE |
𝄆 | 119046 | 𝄆 | 1D106 | MUSICAL SYMBOL LEFT REPEAT SIGN |
𝄇 | 119047 | 𝄇 | 1D107 | MUSICAL SYMBOL RIGHT REPEAT SIGN |
𝄈 | 119048 | 𝄈 | 1D108 | MUSICAL SYMBOL REPEAT DOTS |
𝄉 | 119049 | 𝄉 | 1D109 | MUSICAL SYMBOL DAL SEGNO |
𝄊 | 119050 | 𝄊 | 1D10A | MUSICAL SYMBOL DA CAPO |
𝄋 | 119051 | 𝄋 | 1D10B | MUSICAL SYMBOL SEGNO |
𝄌 | 119052 | 𝄌 | 1D10C | MUSICAL SYMBOL CODA |
𝄍 | 119053 | 𝄍 | 1D10D | MUSICAL SYMBOL REPEATED FIGURE-1 |
𝄎 | 119054 | 𝄎 | 1D10E | MUSICAL SYMBOL REPEATED FIGURE-2 |
𝄏 | 119055 | 𝄏 | 1D10F | MUSICAL SYMBOL REPEATED FIGURE-3 |
𝄐 | 119056 | 𝄐 | 1D110 | MUSICAL SYMBOL FERMATA |
𝄑 | 119057 | 𝄑 | 1D111 | MUSICAL SYMBOL FERMATA BELOW |
𝄒 | 119058 | 𝄒 | 1D112 | MUSICAL SYMBOL BREATH MARK |
𝄓 | 119059 | 𝄓 | 1D113 | MUSICAL SYMBOL CAESURA |
𝄔 | 119060 | 𝄔 | 1D114 | MUSICAL SYMBOL BRACE |
𝄕 | 119061 | 𝄕 | 1D115 | MUSICAL SYMBOL BRACKET |
𝄖 | 119062 | 𝄖 | 1D116 | MUSICAL SYMBOL ONE-LINE STAFF |
𝄗 | 119063 | 𝄗 | 1D117 | MUSICAL SYMBOL TWO-LINE STAFF |
𝄘 | 119064 | 𝄘 | 1D118 | MUSICAL SYMBOL THREE-LINE STAFF |
𝄙 | 119065 | 𝄙 | 1D119 | MUSICAL SYMBOL FOUR-LINE STAFF |
𝄚 | 119066 | 𝄚 | 1D11A | MUSICAL SYMBOL FIVE-LINE STAFF |
𝄛 | 119067 | 𝄛 | 1D11B | MUSICAL SYMBOL SIX-LINE STAFF |
𝄜 | 119068 | 𝄜 | 1D11C | MUSICAL SYMBOL SIX-STRING FRETBOARD |
𝄝 | 119069 | 𝄝 | 1D11D | MUSICAL SYMBOL FOUR-STRING FRETBOARD |
𝄞 | 119070 | 𝄞 | 1D11E | MUSICAL SYMBOL G CLEF |
𝄟 | 119071 | 𝄟 | 1D11F | MUSICAL SYMBOL G CLEF OTTAVA ALTA |
𝄠 | 119072 | 𝄠 | 1D120 | MUSICAL SYMBOL G CLEF OTTAVA BASSA |
𝄡 | 119073 | 𝄡 | 1D121 | MUSICAL SYMBOL C CLEF |
𝄢 | 119074 | 𝄢 | 1D122 | MUSICAL SYMBOL F CLEF |
𝄣 | 119075 | 𝄣 | 1D123 | MUSICAL SYMBOL F CLEF OTTAVA ALTA |
𝄤 | 119076 | 𝄤 | 1D124 | MUSICAL SYMBOL F CLEF OTTAVA BASSA |
𝄥 | 119077 | 𝄥 | 1D125 | MUSICAL SYMBOL DRUM CLEF-1 |
𝄦 | 119078 | 𝄦 | 1D126 | MUSICAL SYMBOL DRUM CLEF-2 |
𝄩 | 119081 | 𝄩 | 1D129 | MUSICAL SYMBOL MULTIPLE MEASURE REST |
𝄪 | 119082 | 𝄪 | 1D12A | MUSICAL SYMBOL DOUBLE SHARP |
𝄫 | 119083 | 𝄫 | 1D12B | MUSICAL SYMBOL DOUBLE FLAT |
𝄬 | 119084 | 𝄬 | 1D12C | MUSICAL SYMBOL FLAT UP |
𝄭 | 119085 | 𝄭 | 1D12D | MUSICAL SYMBOL FLAT DOWN |
𝄮 | 119086 | 𝄮 | 1D12E | MUSICAL SYMBOL NATURAL UP |
𝄯 | 119087 | 𝄯 | 1D12F | MUSICAL SYMBOL NATURAL DOWN |
𝄰 | 119088 | 𝄰 | 1D130 | MUSICAL SYMBOL SHARP UP |
𝄱 | 119089 | 𝄱 | 1D131 | MUSICAL SYMBOL SHARP DOWN |
𝄲 | 119090 | 𝄲 | 1D132 | MUSICAL SYMBOL QUARTER TONE SHARP |
𝄳 | 119091 | 𝄳 | 1D133 | MUSICAL SYMBOL QUARTER TONE FLAT |
𝄴 | 119092 | 𝄴 | 1D134 | MUSICAL SYMBOL COMMON TIME |
𝄵 | 119093 | 𝄵 | 1D135 | MUSICAL SYMBOL CUT TIME |
𝄶 | 119094 | 𝄶 | 1D136 | MUSICAL SYMBOL OTTAVA ALTA |
𝄷 | 119095 | 𝄷 | 1D137 | MUSICAL SYMBOL OTTAVA BASSA |
𝄸 | 119096 | 𝄸 | 1D138 | MUSICAL SYMBOL QUINDICESIMA ALTA |
𝄹 | 119097 | 𝄹 | 1D139 | MUSICAL SYMBOL QUINDICESIMA BASSA |
𝄺 | 119098 | 𝄺 | 1D13A | MUSICAL SYMBOL MULTI REST |
𝄻 | 119099 | 𝄻 | 1D13B | MUSICAL SYMBOL WHOLE REST |
𝄼 | 119100 | 𝄼 | 1D13C | MUSICAL SYMBOL HALF REST |
𝄽 | 119101 | 𝄽 | 1D13D | MUSICAL SYMBOL QUARTER REST |
𝄾 | 119102 | 𝄾 | 1D13E | MUSICAL SYMBOL EIGHTH REST |
𝄿 | 119103 | 𝄿 | 1D13F | MUSICAL SYMBOL SIXTEENTH REST |
𝅀 | 119104 | 𝅀 | 1D140 | MUSICAL SYMBOL THIRTY-SECOND REST |
𝅁 | 119105 | 𝅁 | 1D141 | MUSICAL SYMBOL SIXTY-FOURTH REST |
𝅂 | 119106 | 𝅂 | 1D142 | MUSICAL SYMBOL ONE HUNDRED TWENTY-EIGHTH REST |
𝅃 | 119107 | 𝅃 | 1D143 | MUSICAL SYMBOL X NOTEHEAD |
𝅄 | 119108 | 𝅄 | 1D144 | MUSICAL SYMBOL PLUS NOTEHEAD |
𝅅 | 119109 | 𝅅 | 1D145 | MUSICAL SYMBOL CIRCLE X NOTEHEAD |
𝅆 | 119110 | 𝅆 | 1D146 | MUSICAL SYMBOL SQUARE NOTEHEAD WHITE |
𝅇 | 119111 | 𝅇 | 1D147 | MUSICAL SYMBOL SQUARE NOTEHEAD BLACK |
𝅈 | 119112 | 𝅈 | 1D148 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP WHITE |
𝅉 | 119113 | 𝅉 | 1D149 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP BLACK |
𝅊 | 119114 | 𝅊 | 1D14A | MUSICAL SYMBOL TRIANGLE NOTEHEAD LEFT WHITE |
𝅋 | 119115 | 𝅋 | 1D14B | MUSICAL SYMBOL TRIANGLE NOTEHEAD LEFT BLACK |
𝅌 | 119116 | 𝅌 | 1D14C | MUSICAL SYMBOL TRIANGLE NOTEHEAD RIGHT WHITE |
𝅍 | 119117 | 𝅍 | 1D14D | MUSICAL SYMBOL TRIANGLE NOTEHEAD RIGHT BLACK |
𝅎 | 119118 | 𝅎 | 1D14E | MUSICAL SYMBOL TRIANGLE NOTEHEAD DOWN WHITE |
𝅏 | 119119 | 𝅏 | 1D14F | MUSICAL SYMBOL TRIANGLE NOTEHEAD DOWN BLACK |
𝅐 | 119120 | 𝅐 | 1D150 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP RIGHT WHITE |
𝅑 | 119121 | 𝅑 | 1D151 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP RIGHT BLACK |
𝅒 | 119122 | 𝅒 | 1D152 | MUSICAL SYMBOL MOON NOTEHEAD WHITE |
𝅓 | 119123 | 𝅓 | 1D153 | MUSICAL SYMBOL MOON NOTEHEAD BLACK |
𝅔 | 119124 | 𝅔 | 1D154 | MUSICAL SYMBOL TRIANGLE-ROUND NOTEHEAD DOWN WHITE |
𝅕 | 119125 | 𝅕 | 1D155 | MUSICAL SYMBOL TRIANGLE-ROUND NOTEHEAD DOWN BLACK |
𝅖 | 119126 | 𝅖 | 1D156 | MUSICAL SYMBOL PARENTHESIS NOTEHEAD |
𝅗 | 119127 | 𝅗 | 1D157 | MUSICAL SYMBOL VOID NOTEHEAD |
𝅘 | 119128 | 𝅘 | 1D158 | MUSICAL SYMBOL NOTEHEAD BLACK |
𝅙 | 119129 | 𝅙 | 1D159 | MUSICAL SYMBOL NULL NOTEHEAD |
𝅚 | 119130 | 𝅚 | 1D15A | MUSICAL SYMBOL CLUSTER NOTEHEAD WHITE |
𝅛 | 119131 | 𝅛 | 1D15B | MUSICAL SYMBOL CLUSTER NOTEHEAD BLACK |
𝅜 | 119132 | 𝅜 | 1D15C | MUSICAL SYMBOL BREVE |
𝅝 | 119133 | 𝅝 | 1D15D | MUSICAL SYMBOL WHOLE NOTE |
𝅗𝅥 | 119134 | 𝅗𝅥 | 1D15E | MUSICAL SYMBOL HALF NOTE |
𝅘𝅥 | 119135 | 𝅘𝅥 | 1D15F | MUSICAL SYMBOL QUARTER NOTE |
𝅘𝅥𝅮 | 119136 | 𝅘𝅥𝅮 | 1D160 | MUSICAL SYMBOL EIGHTH NOTE |
𝅘𝅥𝅯 | 119137 | 𝅘𝅥𝅯 | 1D161 | MUSICAL SYMBOL SIXTEENTH NOTE |
𝅘𝅥𝅰 | 119138 | 𝅘𝅥𝅰 | 1D162 | MUSICAL SYMBOL THIRTY-SECOND NOTE |
𝅘𝅥𝅱 | 119139 | 𝅘𝅥𝅱 | 1D163 | MUSICAL SYMBOL SIXTY-FOURTH NOTE |
𝅘𝅥𝅲 | 119140 | 𝅘𝅥𝅲 | 1D164 | MUSICAL SYMBOL ONE HUNDRED TWENTY-EIGHTH NOTE |
𝅘𝅥𝅥 | 119141 | 𝅘𝅥𝅥 | 1D165 | MUSICAL SYMBOL COMBINING STEM (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅦 | 119142 | 𝅘𝅥𝅦 | 1D166 | MUSICAL SYMBOL COMBINING SPRECHGESANG STEM (combined with quarter note (𝅘𝅥)) |
𝅘𝅧𝅥 | 119143 | 𝅘𝅧𝅥 | 1D167 | MUSICAL SYMBOL COMBINING TREMOLO-1 (combined with quarter note (𝅘𝅥)) |
𝅘𝅨𝅥 | 119144 | 𝅘𝅨𝅥 | 1D168 | MUSICAL SYMBOL COMBINING TREMOLO-2 (combined with quarter note (𝅘𝅥)) |
𝅘𝅩𝅥 | 119145 | 𝅘𝅩𝅥 | 1D169 | MUSICAL SYMBOL COMBINING TREMOLO-3 (combined with quarter note (𝅘𝅥)) |
𝅪 | 119146 | 𝅪 | 1D16A | MUSICAL SYMBOL FINGERED TREMOLO-1 |
𝅫 | 119147 | 𝅫 | 1D16B | MUSICAL SYMBOL FINGERED TREMOLO-2 |
𝅬 | 119148 | 𝅬 | 1D16C | MUSICAL SYMBOL FINGERED TREMOLO-3 |
𝅘𝅥𝅭 | 119149 | 𝅘𝅥𝅭 | 1D16D | MUSICAL SYMBOL COMBINING AUGMENTATION DOT (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅮 | 119150 | 𝅘𝅥𝅮 | 1D16E | MUSICAL SYMBOL COMBINING FLAG-1 (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅯 | 119151 | 𝅘𝅥𝅯 | 1D16F | MUSICAL SYMBOL COMBINING FLAG-2 (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅰 | 119152 | 𝅘𝅥𝅰 | 1D170 | MUSICAL SYMBOL COMBINING FLAG-3 (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅱 | 119153 | 𝅘𝅥𝅱 | 1D171 | MUSICAL SYMBOL COMBINING FLAG-4 (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅲 | 119154 | 𝅘𝅥𝅲 | 1D172 | MUSICAL SYMBOL COMBINING FLAG-5 (combined with quarter note (𝅘𝅥)) |
| 119155 | | 1D173 | MUSICAL SYMBOL BEGIN BEAM |
| 119156 | | 1D174 | MUSICAL SYMBOL END BEAM |
| 119157 | | 1D175 | MUSICAL SYMBOL BEGIN TIE |
| 119158 | | 1D176 | MUSICAL SYMBOL END TIE |
| 119159 | | 1D177 | MUSICAL SYMBOL BEGIN SLUR |
| 119160 | | 1D178 | MUSICAL SYMBOL END SLUR |
| 119161 | | 1D179 | MUSICAL SYMBOL BEGIN PHRASE |
| 119162 | | 1D17A | MUSICAL SYMBOL END PHRASE |
𝅘𝅥𝅻 | 119163 | 𝅘𝅥𝅻 | 1D17B | MUSICAL SYMBOL COMBINING ACCENT (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅼 | 119164 | 𝅘𝅥𝅼 | 1D17C | MUSICAL SYMBOL COMBINING STACCATO (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅽 | 119165 | 𝅘𝅥𝅽 | 1D17D | MUSICAL SYMBOL COMBINING TENUTO (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅾 | 119166 | 𝅘𝅥𝅾 | 1D17E | MUSICAL SYMBOL COMBINING STACCATISSIMO (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝅿 | 119167 | 𝅘𝅥𝅿 | 1D17F | MUSICAL SYMBOL COMBINING MARCATO (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆀 | 119168 | 𝅘𝅥𝆀 | 1D180 | MUSICAL SYMBOL COMBINING MARCATO-STACCATO (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆁 | 119169 | 𝅘𝅥𝆁 | 1D181 | MUSICAL SYMBOL COMBINING ACCENT-STACCATO (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆂 | 119170 | 𝅘𝅥𝆂 | 1D182 | MUSICAL SYMBOL COMBINING LOURE (combined with quarter note (𝅘𝅥)) |
𝆃 | 119171 | 𝆃 | 1D183 | MUSICAL SYMBOL ARPEGGIATO UP |
𝆄 | 119172 | 𝆄 | 1D184 | MUSICAL SYMBOL ARPEGGIATO DOWN |
𝅘𝅥𝆅 | 119173 | 𝅘𝅥𝆅 | 1D185 | MUSICAL SYMBOL COMBINING DOIT (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆆 | 119174 | 𝅘𝅥𝆆 | 1D186 | MUSICAL SYMBOL COMBINING RIP (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆇 | 119175 | 𝅘𝅥𝆇 | 1D187 | MUSICAL SYMBOL COMBINING FLIP (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆈 | 119176 | 𝅘𝅥𝆈 | 1D188 | MUSICAL SYMBOL COMBINING SMEAR (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆉 | 119177 | 𝅘𝅥𝆉 | 1D189 | MUSICAL SYMBOL COMBINING BEND (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆊 | 119178 | 𝅘𝅥𝆊 | 1D18A | MUSICAL SYMBOL COMBINING DOUBLE TONGUE (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆋 | 119179 | 𝅘𝅥𝆋 | 1D18B | MUSICAL SYMBOL COMBINING TRIPLE TONGUE (combined with quarter note (𝅘𝅥)) |
𝆌 | 119180 | 𝆌 | 1D18C | MUSICAL SYMBOL RINFORZANDO |
𝆍 | 119181 | 𝆍 | 1D18D | MUSICAL SYMBOL SUBITO |
𝆎 | 119182 | 𝆎 | 1D18E | MUSICAL SYMBOL Z |
𝆏 | 119183 | 𝆏 | 1D18F | MUSICAL SYMBOL PIANO |
𝆐 | 119184 | 𝆐 | 1D190 | MUSICAL SYMBOL MEZZO |
𝆑 | 119185 | 𝆑 | 1D191 | MUSICAL SYMBOL FORTE |
𝆒 | 119186 | 𝆒 | 1D192 | MUSICAL SYMBOL CRESCENDO |
𝆓 | 119187 | 𝆓 | 1D193 | MUSICAL SYMBOL DECRESCENDO |
𝆔 | 119188 | 𝆔 | 1D194 | MUSICAL SYMBOL GRACE NOTE SLASH |
𝆕 | 119189 | 𝆕 | 1D195 | MUSICAL SYMBOL GRACE NOTE NO SLASH |
𝆖 | 119190 | 𝆖 | 1D196 | MUSICAL SYMBOL TR |
𝆗 | 119191 | 𝆗 | 1D197 | MUSICAL SYMBOL TURN |
𝆘 | 119192 | 𝆘 | 1D198 | MUSICAL SYMBOL INVERTED TURN |
𝆙 | 119193 | 𝆙 | 1D199 | MUSICAL SYMBOL TURN SLASH |
𝆚 | 119194 | 𝆚 | 1D19A | MUSICAL SYMBOL TURN UP |
𝆛 | 119195 | 𝆛 | 1D19B | MUSICAL SYMBOL ORNAMENT STROKE-1 |
𝆜 | 119196 | 𝆜 | 1D19C | MUSICAL SYMBOL ORNAMENT STROKE-2 |
𝆝 | 119197 | 𝆝 | 1D19D | MUSICAL SYMBOL ORNAMENT STROKE-3 |
𝆞 | 119198 | 𝆞 | 1D19E | MUSICAL SYMBOL ORNAMENT STROKE-4 |
𝆟 | 119199 | 𝆟 | 1D19F | MUSICAL SYMBOL ORNAMENT STROKE-5 |
𝆠 | 119200 | 𝆠 | 1D1A0 | MUSICAL SYMBOL ORNAMENT STROKE-6 |
𝆡 | 119201 | 𝆡 | 1D1A1 | MUSICAL SYMBOL ORNAMENT STROKE-7 |
𝆢 | 119202 | 𝆢 | 1D1A2 | MUSICAL SYMBOL ORNAMENT STROKE-8 |
𝆣 | 119203 | 𝆣 | 1D1A3 | MUSICAL SYMBOL ORNAMENT STROKE-9 |
𝆤 | 119204 | 𝆤 | 1D1A4 | MUSICAL SYMBOL ORNAMENT STROKE-10 |
𝆥 | 119205 | 𝆥 | 1D1A5 | MUSICAL SYMBOL ORNAMENT STROKE-11 |
𝆦 | 119206 | 𝆦 | 1D1A6 | MUSICAL SYMBOL HAUPTSTIMME |
𝆧 | 119207 | 𝆧 | 1D1A7 | MUSICAL SYMBOL NEBENSTIMME |
𝆨 | 119208 | 𝆨 | 1D1A8 | MUSICAL SYMBOL END OF STIMME |
𝆩 | 119209 | 𝆩 | 1D1A9 | MUSICAL SYMBOL DEGREE SLASH |
𝅘𝅥𝆪 | 119210 | 𝅘𝅥𝆪 | 1D1AA | MUSICAL SYMBOL COMBINING DOWN BOW (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆫 | 119211 | 𝅘𝅥𝆫 | 1D1AB | MUSICAL SYMBOL COMBINING UP BOW (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆬 | 119212 | 𝅘𝅥𝆬 | 1D1AC | MUSICAL SYMBOL COMBINING HARMONIC (combined with quarter note (𝅘𝅥)) |
𝅘𝅥𝆭 | 119213 | 𝅘𝅥𝆭 | 1D1AD | MUSICAL SYMBOL COMBINING SNAP PIZZICATO (combined with quarter note (𝅘𝅥)) |
𝆮 | 119214 | 𝆮 | 1D1AE | MUSICAL SYMBOL PEDAL MARK |
𝆯 | 119215 | 𝆯 | 1D1AF | MUSICAL SYMBOL PEDAL UP MARK |
𝆰 | 119216 | 𝆰 | 1D1B0 | MUSICAL SYMBOL HALF PEDAL MARK |
𝆱 | 119217 | 𝆱 | 1D1B1 | MUSICAL SYMBOL GLISSANDO UP |
𝆲 | 119218 | 𝆲 | 1D1B2 | MUSICAL SYMBOL GLISSANDO DOWN |
𝆳 | 119219 | 𝆳 | 1D1B3 | MUSICAL SYMBOL WITH FINGERNAILS |
𝆴 | 119220 | 𝆴 | 1D1B4 | MUSICAL SYMBOL DAMP |
𝆵 | 119221 | 𝆵 | 1D1B5 | MUSICAL SYMBOL DAMP ALL |
𝆶 | 119222 | 𝆶 | 1D1B6 | MUSICAL SYMBOL MAXIMA |
𝆷 | 119223 | 𝆷 | 1D1B7 | MUSICAL SYMBOL LONGA |
𝆸 | 119224 | 𝆸 | 1D1B8 | MUSICAL SYMBOL BREVIS |
𝆹 | 119225 | 𝆹 | 1D1B9 | MUSICAL SYMBOL SEMIBREVIS WHITE |
𝆺 | 119226 | 𝆺 | 1D1BA | MUSICAL SYMBOL SEMIBREVIS BLACK |
𝆹𝅥 | 119227 | 𝆹𝅥 | 1D1BB | MUSICAL SYMBOL MINIMA |
𝆺𝅥 | 119228 | 𝆺𝅥 | 1D1BC | MUSICAL SYMBOL MINIMA BLACK |
𝆹𝅥𝅮 | 119229 | 𝆹𝅥𝅮 | 1D1BD | MUSICAL SYMBOL SEMIMINIMA WHITE |
𝆺𝅥𝅮 | 119230 | 𝆺𝅥𝅮 | 1D1BE | MUSICAL SYMBOL SEMIMINIMA BLACK |
𝆹𝅥𝅯 | 119231 | 𝆹𝅥𝅯 | 1D1BF | MUSICAL SYMBOL FUSA WHITE |
𝆺𝅥𝅯 | 119232 | 𝆺𝅥𝅯 | 1D1C0 | MUSICAL SYMBOL FUSA BLACK |
𝇁 | 119233 | 𝇁 | 1D1C1 | MUSICAL SYMBOL LONGA PERFECTA REST |
𝇂 | 119234 | 𝇂 | 1D1C2 | MUSICAL SYMBOL LONGA IMPERFECTA REST |
𝇃 | 119235 | 𝇃 | 1D1C3 | MUSICAL SYMBOL BREVIS REST |
𝇄 | 119236 | 𝇄 | 1D1C4 | MUSICAL SYMBOL SEMIBREVIS REST |
𝇅 | 119237 | 𝇅 | 1D1C5 | MUSICAL SYMBOL MINIMA REST |
𝇆 | 119238 | 𝇆 | 1D1C6 | MUSICAL SYMBOL SEMIMINIMA REST |
𝇇 | 119239 | 𝇇 | 1D1C7 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE PERFECTA |
𝇈 | 119240 | 𝇈 | 1D1C8 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE IMPERFECTA |
𝇉 | 119241 | 𝇉 | 1D1C9 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE PERFECTA DIMINUTION-1 |
𝇊 | 119242 | 𝇊 | 1D1CA | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE PERFECTA |
𝇋 | 119243 | 𝇋 | 1D1CB | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA |
𝇌 | 119244 | 𝇌 | 1D1CC | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-1 |
𝇍 | 119245 | 𝇍 | 1D1CD | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-2 |
𝇎 | 119246 | 𝇎 | 1D1CE | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-3 |
𝇏 | 119247 | 𝇏 | 1D1CF | MUSICAL SYMBOL CROIX |
𝇐 | 119248 | 𝇐 | 1D1D0 | MUSICAL SYMBOL GREGORIAN C CLEF |
𝇑 | 119249 | 𝇑 | 1D1D1 | MUSICAL SYMBOL GREGORIAN F CLEF |
𝇒 | 119250 | 𝇒 | 1D1D2 | MUSICAL SYMBOL SQUARE B |
𝇓 | 119251 | 𝇓 | 1D1D3 | MUSICAL SYMBOL VIRGA |
𝇔 | 119252 | 𝇔 | 1D1D4 | MUSICAL SYMBOL PODATUS |
𝇕 | 119253 | 𝇕 | 1D1D5 | MUSICAL SYMBOL CLIVIS |
𝇖 | 119254 | 𝇖 | 1D1D6 | MUSICAL SYMBOL SCANDICUS |
𝇗 | 119255 | 𝇗 | 1D1D7 | MUSICAL SYMBOL CLIMACUS |
𝇘 | 119256 | 𝇘 | 1D1D8 | MUSICAL SYMBOL TORCULUS |
𝇙 | 119257 | 𝇙 | 1D1D9 | MUSICAL SYMBOL PORRECTUS |
𝇚 | 119258 | 𝇚 | 1D1DA | MUSICAL SYMBOL PORRECTUS FLEXUS |
𝇛 | 119259 | 𝇛 | 1D1DB | MUSICAL SYMBOL SCANDICUS FLEXUS |
𝇜 | 119260 | 𝇜 | 1D1DC | MUSICAL SYMBOL TORCULUS RESUPINUS |
𝇝 | 119261 | 𝇝 | 1D1DD | MUSICAL SYMBOL PES SUBPUNCTIS |
Copyright © 2001–2010 Alan Wood
The hexadecimal numbers and the character names in the above table are taken from the Unicode 5.1.0 Character Database, Copyright © 1991–2008 Unicode, Inc., as contained in UnicodeData.txt on the Unicode Web site (ftp://ftp.unicode.org/Public/UNIDATA/) in April 2008.
Created 27th October 2001 Last updated 11th November 2010