Characters 8592–8597 and 8616 are present in Microsoft’s WGL4 character set. Characters 8592–8596, 8629 and 8656–8660 provide Unicode equivalents for some of the characters in Monotype’s Symbol font. Addition arrows can be found in the Supplemental Arrows-A, Supplemental Arrows-B, Supplemental Arrows-C and Miscellaneous Symbols and Arrows ranges.
The characters that appear in the first column of the following table depend on the browser that you are using, the fonts installed on your computer, and the browser options you have chosen that determine the fonts used to display particular character sets, encodings or languages. The entries in the “Entity” column are character entity references that can be used in HTML pages.
You can find some or all of the characters in this range in the Windows Unicode fonts AR PL ShanHeiSun Uni, AR PL ZenKai Uni, Arev Sans, Arial Unicode MS, Baekmuk Batang, Baekmuk Dotum, Baekmuk Gulim, Baekmuk Headline, Batang, BatangChe, Berling Antiqua, Calibri, Cambria Math, Caslon, Chandas, Charis SIL, Chrysanthi Unicode, CN-Arial, Code2000, Courier MonoThai, DejaVu Sans, DejaVu Sans Condensed, DejaVu Sans Mono, DejaVu Serif, DejaVu Serif Condensed, Dialekt Uni, Doulos SIL, e-PhonTranslit UNI (few), EversonMono, Fixedsys Excelsior, Free Idg Serif, Free Monospaced, Free Sans, Free Serif, Frutiger Linotype, Gandhari Unicode (few), Garava, Gulim Che, Gungsuh, GungsuhChe, HAN NOM A, HAN NOM B, Hindsight Unicode, HY Shin Myeongjo Std Acro, jGaramond, Kochi Gothic, Kochi Mincho, Kozuka Mincho Pro Acro, Linux Biolinum O, Linux Libertine O, Lucida Bright, Lucida Grande, Lucida Sans, Lucida Sans Unicode, Malgun Gothic, Marin, Ming(for ISO10646), MingLiU (few), MingLiU_HKSCS (few), Monospace, MS Gothic, MS Mincho, MS PGothic, MS PMincho, MS UI Gothic, MSung Std Acro, New Gulim, OpenSymbol, ParabaikSans (few), PMingLiU (few), Quivira, Reader Sans, Roman Unicode, Sazanami Mincho, SImPL, sixpack, StarSymbol, STIXGeneral, Sun-ExtA, Symbola, Thryomanes, TITUS Cyberbit Basic, UnBatang (few), UniBurma, Uttara (few), Verajja, WenQuanYi Zen Hei (few), WenQuanYi Zen Hei Mono (few) and YOzFontN; in the Macintosh OS 9 Unicode fonts AppleGothic, AppleMyungjo, Capitals, Charcoal, Charcoal CE, Chicago, Chicago CE, Gadget, Geneva, Gungseouche, HeiseiKakuGothic, HeiseiMincho, Hoefler Text, Monaco, New York, Osaka, Osaka-Mono, Pilgiche, Sand, Seoul, Techno, Textile and Times; in the Macintosh OS X Unicode fonts AppleGothic, AppleMyungjo, Apple Symbols, Batang, Charcoal, Chicago, #GothicMedium, Gulim, #GungSeo, Hangang, Hiragino Kaku Gothic Pro, Hiragino Kaku Gothic Std, Hiragino Maru Gothic Pro, Hiragino Mincho Pro, Lucida Grande, MS Gothic, MS Mincho, MS PGothic, MS PMincho, #MyungjoNeue, Osaka, Osaka-Mono, #PCMyungjo, #PilGi, Sand, Seoul, STFangsong, STHeiti, STKaiti, STSong, Symbol and #TaeGraphic; and in the Unix Unicode fonts Caslon and ClearlyU.
To see exactly which characters are included in a particular font, you can use a utility such as Andrew West’s BabelMap, Apple’s TrueEdit, or WunderMoosen’s FontChecker.
If you are not familiar with the characters, you can check the characters displayed here with the graphical display at http://www.unicode.org/charts/PDF/U2190.pdf.
Character (decimal) | Decimal | Character (hex) | Hex | Entity | Name |
---|---|---|---|---|---|
← | 8592 | ← | 2190 | ← | LEFTWARDS ARROW (present in WGL4 and in Symbol font) |
↑ | 8593 | ↑ | 2191 | ↑ | UPWARDS ARROW (present in WGL4 and in Symbol font) |
→ | 8594 | → | 2192 | → | RIGHTWARDS ARROW (present in WGL4 and in Symbol font) |
↓ | 8595 | ↓ | 2193 | ↓ | DOWNWARDS ARROW (present in WGL4 and in Symbol font) |
↔ | 8596 | ↔ | 2194 | ↔ | LEFT RIGHT ARROW (present in WGL4 and in Symbol font) |
↕ | 8597 | ↕ | 2195 | UP DOWN ARROW (present in WGL4) | |
↖ | 8598 | ↖ | 2196 | NORTH WEST ARROW | |
↗ | 8599 | ↗ | 2197 | NORTH EAST ARROW | |
↘ | 8600 | ↘ | 2198 | SOUTH EAST ARROW | |
↙ | 8601 | ↙ | 2199 | SOUTH WEST ARROW | |
↚ | 8602 | ↚ | 219A | LEFTWARDS ARROW WITH STROKE | |
↛ | 8603 | ↛ | 219B | RIGHTWARDS ARROW WITH STROKE | |
↜ | 8604 | ↜ | 219C | LEFTWARDS WAVE ARROW | |
↝ | 8605 | ↝ | 219D | RIGHTWARDS WAVE ARROW | |
↞ | 8606 | ↞ | 219E | LEFTWARDS TWO HEADED ARROW | |
↟ | 8607 | ↟ | 219F | UPWARDS TWO HEADED ARROW | |
↠ | 8608 | ↠ | 21A0 | RIGHTWARDS TWO HEADED ARROW | |
↡ | 8609 | ↡ | 21A1 | DOWNWARDS TWO HEADED ARROW | |
↢ | 8610 | ↢ | 21A2 | LEFTWARDS ARROW WITH TAIL | |
↣ | 8611 | ↣ | 21A3 | RIGHTWARDS ARROW WITH TAIL | |
↤ | 8612 | ↤ | 21A4 | LEFTWARDS ARROW FROM BAR | |
↥ | 8613 | ↥ | 21A5 | UPWARDS ARROW FROM BAR | |
↦ | 8614 | ↦ | 21A6 | RIGHTWARDS ARROW FROM BAR | |
↧ | 8615 | ↧ | 21A7 | DOWNWARDS ARROW FROM BAR | |
↨ | 8616 | ↨ | 21A8 | UP DOWN ARROW WITH BASE (present in WGL4) | |
↩ | 8617 | ↩ | 21A9 | LEFTWARDS ARROW WITH HOOK | |
↪ | 8618 | ↪ | 21AA | RIGHTWARDS ARROW WITH HOOK | |
↫ | 8619 | ↫ | 21AB | LEFTWARDS ARROW WITH LOOP | |
↬ | 8620 | ↬ | 21AC | RIGHTWARDS ARROW WITH LOOP | |
↭ | 8621 | ↭ | 21AD | LEFT RIGHT WAVE ARROW | |
↮ | 8622 | ↮ | 21AE | LEFT RIGHT ARROW WITH STROKE | |
↯ | 8623 | ↯ | 21AF | DOWNWARDS ZIGZAG ARROW | |
↰ | 8624 | ↰ | 21B0 | UPWARDS ARROW WITH TIP LEFTWARDS | |
↱ | 8625 | ↱ | 21B1 | UPWARDS ARROW WITH TIP RIGHTWARDS | |
↲ | 8626 | ↲ | 21B2 | DOWNWARDS ARROW WITH TIP LEFTWARDS | |
↳ | 8627 | ↳ | 21B3 | DOWNWARDS ARROW WITH TIP RIGHTWARDS | |
↴ | 8628 | ↴ | 21B4 | RIGHTWARDS ARROW WITH CORNER DOWNWARDS | |
↵ | 8629 | ↵ | 21B5 | ↵ | DOWNWARDS ARROW WITH CORNER LEFTWARDS (present in Symbol font) |
↶ | 8630 | ↶ | 21B6 | ANTICLOCKWISE TOP SEMICIRCLE ARROW | |
↷ | 8631 | ↷ | 21B7 | CLOCKWISE TOP SEMICIRCLE ARROW | |
↸ | 8632 | ↸ | 21B8 | NORTH WEST ARROW TO LONG BAR | |
↹ | 8633 | ↹ | 21B9 | LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR | |
↺ | 8634 | ↺ | 21BA | ANTICLOCKWISE OPEN CIRCLE ARROW | |
↻ | 8635 | ↻ | 21BB | CLOCKWISE OPEN CIRCLE ARROW | |
↼ | 8636 | ↼ | 21BC | LEFTWARDS HARPOON WITH BARB UPWARDS | |
↽ | 8637 | ↽ | 21BD | LEFTWARDS HARPOON WITH BARB DOWNWARDS | |
↾ | 8638 | ↾ | 21BE | UPWARDS HARPOON WITH BARB RIGHTWARDS | |
↿ | 8639 | ↿ | 21BF | UPWARDS HARPOON WITH BARB LEFTWARDS | |
⇀ | 8640 | ⇀ | 21C0 | RIGHTWARDS HARPOON WITH BARB UPWARDS | |
⇁ | 8641 | ⇁ | 21C1 | RIGHTWARDS HARPOON WITH BARB DOWNWARDS | |
⇂ | 8642 | ⇂ | 21C2 | DOWNWARDS HARPOON WITH BARB RIGHTWARDS | |
⇃ | 8643 | ⇃ | 21C3 | DOWNWARDS HARPOON WITH BARB LEFTWARDS | |
⇄ | 8644 | ⇄ | 21C4 | RIGHTWARDS ARROW OVER LEFTWARDS ARROW | |
⇅ | 8645 | ⇅ | 21C5 | UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW | |
⇆ | 8646 | ⇆ | 21C6 | LEFTWARDS ARROW OVER RIGHTWARDS ARROW | |
⇇ | 8647 | ⇇ | 21C7 | LEFTWARDS PAIRED ARROWS | |
⇈ | 8648 | ⇈ | 21C8 | UPWARDS PAIRED ARROWS | |
⇉ | 8649 | ⇉ | 21C9 | RIGHTWARDS PAIRED ARROWS | |
⇊ | 8650 | ⇊ | 21CA | DOWNWARDS PAIRED ARROWS | |
⇋ | 8651 | ⇋ | 21CB | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON | |
⇌ | 8652 | ⇌ | 21CC | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON | |
⇍ | 8653 | ⇍ | 21CD | LEFTWARDS DOUBLE ARROW WITH STROKE | |
⇎ | 8654 | ⇎ | 21CE | LEFT RIGHT DOUBLE ARROW WITH STROKE | |
⇏ | 8655 | ⇏ | 21CF | RIGHTWARDS DOUBLE ARROW WITH STROKE | |
⇐ | 8656 | ⇐ | 21D0 | ⇐ | LEFTWARDS DOUBLE ARROW (present in Symbol font) |
⇑ | 8657 | ⇑ | 21D1 | ⇑ | UPWARDS DOUBLE ARROW (present in Symbol font) |
⇒ | 8658 | ⇒ | 21D2 | ⇒ | RIGHTWARDS DOUBLE ARROW (present in Symbol font) |
⇓ | 8659 | ⇓ | 21D3 | ⇓ | DOWNWARDS DOUBLE ARROW (present in Symbol font) |
⇔ | 8660 | ⇔ | 21D4 | ⇔ | LEFT RIGHT DOUBLE ARROW (present in Symbol font) |
⇕ | 8661 | ⇕ | 21D5 | UP DOWN DOUBLE ARROW | |
⇖ | 8662 | ⇖ | 21D6 | NORTH WEST DOUBLE ARROW | |
⇗ | 8663 | ⇗ | 21D7 | NORTH EAST DOUBLE ARROW | |
⇘ | 8664 | ⇘ | 21D8 | SOUTH EAST DOUBLE ARROW | |
⇙ | 8665 | ⇙ | 21D9 | SOUTH WEST DOUBLE ARROW | |
⇚ | 8666 | ⇚ | 21DA | LEFTWARDS TRIPLE ARROW | |
⇛ | 8667 | ⇛ | 21DB | RIGHTWARDS TRIPLE ARROW | |
⇜ | 8668 | ⇜ | 21DC | LEFTWARDS SQUIGGLE ARROW | |
⇝ | 8669 | ⇝ | 21DD | RIGHTWARDS SQUIGGLE ARROW | |
⇞ | 8670 | ⇞ | 21DE | UPWARDS ARROW WITH DOUBLE STROKE | |
⇟ | 8671 | ⇟ | 21DF | DOWNWARDS ARROW WITH DOUBLE STROKE | |
⇠ | 8672 | ⇠ | 21E0 | LEFTWARDS DASHED ARROW | |
⇡ | 8673 | ⇡ | 21E1 | UPWARDS DASHED ARROW | |
⇢ | 8674 | ⇢ | 21E2 | RIGHTWARDS DASHED ARROW | |
⇣ | 8675 | ⇣ | 21E3 | DOWNWARDS DASHED ARROW | |
⇤ | 8676 | ⇤ | 21E4 | LEFTWARDS ARROW TO BAR | |
⇥ | 8677 | ⇥ | 21E5 | RIGHTWARDS ARROW TO BAR | |
⇦ | 8678 | ⇦ | 21E6 | LEFTWARDS WHITE ARROW | |
⇧ | 8679 | ⇧ | 21E7 | UPWARDS WHITE ARROW | |
⇨ | 8680 | ⇨ | 21E8 | RIGHTWARDS WHITE ARROW | |
⇩ | 8681 | ⇩ | 21E9 | DOWNWARDS WHITE ARROW | |
⇪ | 8682 | ⇪ | 21EA | UPWARDS WHITE ARROW FROM BAR | |
⇫ | 8683 | ⇫ | 21EB | UPWARDS WHITE ARROW ON PEDESTAL | |
⇬ | 8684 | ⇬ | 21EC | UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR | |
⇭ | 8685 | ⇭ | 21ED | UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR | |
⇮ | 8686 | ⇮ | 21EE | UPWARDS WHITE DOUBLE ARROW | |
⇯ | 8687 | ⇯ | 21EF | UPWARDS WHITE DOUBLE ARROW ON PEDESTAL | |
⇰ | 8688 | ⇰ | 21F0 | RIGHTWARDS WHITE ARROW FROM WALL | |
⇱ | 8689 | ⇱ | 21F1 | NORTH WEST ARROW TO CORNER | |
⇲ | 8690 | ⇲ | 21F2 | SOUTH EAST ARROW TO CORNER | |
⇳ | 8691 | ⇳ | 21F3 | UP DOWN WHITE ARROW | |
⇴ | 8692 | ⇴ | 21F4 | RIGHT ARROW WITH SMALL CIRCLE | |
⇵ | 8693 | ⇵ | 21F5 | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW | |
⇶ | 8694 | ⇶ | 21F6 | THREE RIGHTWARDS ARROWS | |
⇷ | 8695 | ⇷ | 21F7 | LEFTWARDS ARROW WITH VERTICAL STROKE | |
⇸ | 8696 | ⇸ | 21F8 | RIGHTWARDS ARROW WITH VERTICAL STROKE | |
⇹ | 8697 | ⇹ | 21F9 | LEFT RIGHT ARROW WITH VERTICAL STROKE | |
⇺ | 8698 | ⇺ | 21FA | LEFTWARDS ARROW WITH DOUBLE VERTICAL STROKE | |
⇻ | 8699 | ⇻ | 21FB | RIGHTWARDS ARROW WITH DOUBLE VERTICAL STROKE | |
⇼ | 8700 | ⇼ | 21FC | LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE | |
⇽ | 8701 | ⇽ | 21FD | LEFTWARDS OPEN-HEADED ARROW | |
⇾ | 8702 | ⇾ | 21FE | RIGHTWARDS OPEN-HEADED ARROW | |
⇿ | 8703 | ⇿ | 21FF | LEFT RIGHT OPEN-HEADED ARROW |
Copyright © 1999–2010 Alan Wood
The hexadecimal numbers and the character names in the above table are taken from the Unicode 3.2 Character Database, Copyright © 1991–2002 Unicode, Inc., as contained in UnicodeData.txt on the Unicode Web site (http://www.unicode.org/Public/UNIDATA/) in April 2002.
Created 3rd February 1999 Last updated 24th August 2010