Test for Unicode support in Web browsers
Private Use Area
U+E000 – U+F8FF (57344–63743)
The characters that appear in the first column of the following table depend on the browser that you are using, the fonts installed on your computer, and the browser options you have chosen that determine the fonts used to display particular character sets, encodings or languages.
For this range, the Unicode standard does not specify any characters – anyone can produce a font and assign any characters they wish to the positions in this range. Windows 2000 and Windows XP include Private Character Editor, which allows characters to be created and assigned to code points in this range. There are other Private Use areas in Plane 15 and Plane 16.
Character | Decimal | Hex | Name |
| 57344 | E000 | <Private Use, First> |
| 57345 | E001 | <Private Use, Second> |
| 57346 | E002 | <Private Use, Third> |
| 57347 | E003 | <Private Use, Fourth> |
| 57348 | E004 | <Private Use, Fifth> |
| 57349 | E005 | <Private Use, Sixth> |
| 57350 | E006 | <Private Use, Seventh> |
| 57351 | E007 | <Private Use, Eighth> |
| 57352 | E008 | <Private Use, Ninth> |
| 57353 | E009 | <Private Use, Tenth> |
| 61440 | F000 | Apple logo |
| 61441 | F001 | fi ligature (from WGL4) |
| 61442 | F002 | fl ligature (from WGL4) |
| 63742 | F8FE | <Private Use, Penultimate> |
| 63743 | F8FF | <Private Use, Last> |
Code points used by Apple and Microsoft
All of the 6400 code points in this range are available for anyone to use. However, it may be sensible to avoid those code points that are used by major font suppliers. The following tables show some of these these code points.
Core fonts from Apple
Character | Decimal | Hex | Font |
| 63490; | F802 | Lucida Grande |
| 63491; | F803 | Lucida Grande |
| 63492; | F804 | Lucida Grande |
| 63743; | F8FF | Lucida Grande |
Core fonts from Microsoft
These code points are also used in some of the fonts supplied with Microsoft Office for Mac OS X.
Character | Decimal | Hex | Font | Note |
| 59393 | E801 | Arial | |
| 59394 | E802 | Arial | for Hebrew |
| 59395 | E803 | Arial | for Hebrew |
| 59396 | E804 | Arial | for Hebrew |
| 59397 | E805 | Arial | for Hebrew |
| 59416 | E818 | Arial | for Arabic |
| 59450 | E83A | Arial | |
| 61441 | F001 | Arial | in WGL4 |
| 61442 | F002 | Arial | in WGL4 |
| 61444 | F004 | Arial | |
| 61445 | F005 | Arial | |
o | 61446 | F006 | Arial | combined with o |
o | 61447 | F007 | Arial | combined with o |
o | 61448 | F008 | Arial | combined with o |
o | 61449 | F009 | Arial | combined with o |
| 61450 | F00A | Arial | |
| 61451 | F00B | Arial | |
| 61452 | F00C | Arial | |
| 61453 | F00D | Arial | |
| 61454 | F00E | Arial | |
o | 61455 | F00F | Arial | combined with o |
o | 61456 | F010 | Arial | combined with o |
o | 61457 | F011 | Arial | combined with o |
o | 61458 | F012 | Arial | combined with o |
o | 61459 | F013 | Arial | combined with o |
o | 61460 | F014 | Arial | combined with o |
o | 61461 | F015 | Arial | combined with o |
o | 61462 | F016 | Arial | combined with o |
o | 61463 | F017 | Arial | combined with o |
o | 61464 | F018 | Arial | combined with o |
o | 61465 | F019 | Arial | combined with o |
o | 61466 | F01A | Arial | combined with o |
o | 61467 | F01B | Arial | combined with o |
o | 61468 | F01C | Arial | combined with o |
o | 61469 | F01D | Arial | combined with o |
o | 61470 | F01E | Arial | combined with o |
o | 61471 | F01F | Arial | combined with o |
o | 61472 | F020 | Arial | combined with o |
o | 61473 | F021 | Arial | combined with o |
o | 61474 | F022 | Arial | combined with o |
o | 61475 | F023 | Arial | combined with o |
o | 61476 | F024 | Arial | combined with o |
o | 61477 | F025 | Arial | combined with o |
o | 61478 | F026 | Arial | combined with o |
o | 61479 | F027 | Arial | combined with o |
o | 61480 | F028 | Arial | combined with o |
o | 61481 | F029 | Arial | combined with o |
o | 61482 | F02A | Arial | combined with o |
o | 61483 | F02B | Arial | combined with o |
o | 61484 | F02C | Arial | combined with o |
o | 61485 | F02D | Arial | combined with o |
o | 61486 | F02E | Arial | combined with o |
o | 61487 | F02F | Arial | combined with o |
o | 61488 | F030 | Arial | combined with o |
| 61489 | F031 | Arial | |
Arabic fonts from Microsoft
Character | Decimal | Hex | Font |
| 59416 | E818 | Andalus |
| 59424 | E820 | Andalus |
| 59425 | E821 | Andalus |
| 59426 | E822 | Andalus |
| 59427 | E823 | Andalus |
| 59428 | E824 | Andalus |
| 59429 | E825 | Andalus |
| 59430 | E826 | Andalus |
| 59431 | E827 | Andalus |
| 59432 | E828 | Andalus |
| 59433 | E829 | Andalus |
| 59434 | E82A | Andalus |
| 59435 | E82B | Andalus |
| 59436 | E82C | Andalus |
| 59437 | E82D | Andalus |
| 59442 | E832 | Andalus |
| 59443 | E833 | Andalus |
| 59444 | E834 | Andalus |
| 59445 | E835 | Andalus |
| 59446 | E836 | Andalus |
Hebrew fonts from Microsoft
Character | Decimal | Hex | Font |
| 59394; | E802 | David |
| 59395; | E803 | David |
| 59396; | E804 | David |
| 59397; | E805 | David |
Japanese fonts from Microsoft
Character | Decimal | Hex | Font | Note |
| 61441 | F001 | MS Gothic | in WGL4 |
| 61442 | F002 | MS Gothic | in WGL4 |
Simplified Chinese fonts from Microsoft
Character | Decimal | Hex | Font |
| 59335 | E7C7 | NSimSun |
| 59336 | E7C8 | NSimSun |
| 59367 | E7E7 | NSimSun |
| 59368 | E7E8 | NSimSun |
| 59369 | E7E9 | NSimSun |
| 59370 | E7EA | NSimSun |
| 59371 | E7EB | NSimSun |
| 59372 | E7EC | NSimSun |
| 59373 | E7ED | NSimSun |
| 59374 | E7EE | NSimSun |
| 59375 | E7EF | NSimSun |
| 59376 | E7F0 | NSimSun |
| 59377 | E7F1 | NSimSun |
| 59378 | E7F2 | NSimSun |
| 59379 | E7F3 | NSimSun |
| 59413 | E815 | NSimSun |
| 59414 | E816 | NSimSun |
| 59415 | E817 | NSimSun |
| 59416 | E818 | NSimSun |
| 59417 | E819 | NSimSun |
| 59418 | E81A | NSimSun |
| 59419 | E81B | NSimSun |
| 59420 | E81C | NSimSun |
| 59421 | E81D | NSimSun |
| 59422 | E81E | NSimSun |
| 59423 | E81F | NSimSun |
| 59424 | E820 | NSimSun |
| 59425 | E821 | NSimSun |
| 59426 | E822 | NSimSun |
| 59427 | E823 | NSimSun |
| 59428 | E824 | NSimSun |
| 59429 | E825 | NSimSun |
| 59430 | E826 | NSimSun |
| 59431 | E827 | NSimSun |
| 59432 | E828 | NSimSun |
| 59433 | E829 | NSimSun |
| 59434 | E82A | NSimSun |
| 59435 | E82B | NSimSun |
| 59436 | E82C | NSimSun |
| 59437 | E82D | NSimSun |
| 59438 | E82E | NSimSun |
| 59439 | E82F | NSimSun |
| 59440 | E830 | NSimSun |
| 59441 | E831 | NSimSun |
| 59442 | E832 | NSimSun |
| 59443 | E833 | NSimSun |
| 59444 | E834 | NSimSun |
| 59445 | E835 | NSimSun |
| 59446 | E836 | NSimSun |
| 59447 | E837 | NSimSun |
| 59448 | E838 | NSimSun |
| 59449 | E839 | NSimSun |
| 59450 | E83A | NSimSun |
| 59451 | E83B | NSimSun |
| 59452 | E83C | NSimSun |
| 59453 | E83D | NSimSun |
| 59454 | E83E | NSimSun |
| 59455 | E83F | NSimSun |
| 59456 | E840 | NSimSun |
| 59457 | E841 | NSimSun |
| 59458 | E842 | NSimSun |
| 59459 | E843 | NSimSun |
| 59460 | E844 | NSimSun |
| 59461 | E845 | NSimSun |
| 59462 | E846 | NSimSun |
| 59463 | E847 | NSimSun |
| 59464 | E848 | NSimSun |
| 59465 | E849 | NSimSun |
| 59466 | E84A | NSimSun |
| 59467 | E84B | NSimSun |
| 59468 | E84C | NSimSun |
| 59469 | E84D | NSimSun |
| 59470 | E84E | NSimSun |
| 59471 | E84F | NSimSun |
| 59472 | E850 | NSimSun |
| 59473 | E851 | NSimSun |
| 59474 | E852 | NSimSun |
| 59475 | E853 | NSimSun |
| 59476 | E854 | NSimSun |
| 59477 | E855 | NSimSun |
| 59478 | E856 | NSimSun |
| 59479 | E857 | NSimSun |
| 59480 | E858 | NSimSun |
| 59481 | E859 | NSimSun |
| 59482 | E85A | NSimSun |
| 59483 | E85B | NSimSun |
| 59484 | E85C | NSimSun |
| 59485 | E85D | NSimSun |
| 59486 | E85E | NSimSun |
| 59487 | E85F | NSimSun |
| 59488 | E860 | NSimSun |
| 59489 | E861 | NSimSun |
| 59490 | E862 | NSimSun |
| 59491 | E863 | NSimSun |
| 59492 | E864 | NSimSun |
Symbol font from Microsoft
The characters from Symbol font can be seen at the following code points using a font viewer, but no Web browsers since Netscape 4.8 seem to be able to display them.
Character | Decimal | Hex | Font |
| 61472 | F020 | Symbol |
| 61473 | F021 | Symbol |
| 61474 | F022 | Symbol |
| 61475 | F023 | Symbol |
| 61476 | F024 | Symbol |
| 61477 | F025 | Symbol |
| 61478 | F026 | Symbol |
| 61479 | F027 | Symbol |
| 61480 | F028 | Symbol |
| 61481 | F029 | Symbol |
| 61482 | F02A | Symbol |
| 61483 | F02B | Symbol |
| 61484 | F02C | Symbol |
| 61485 | F02D | Symbol |
| 61486 | F02E | Symbol |
| 61487 | F02F | Symbol |
| 61488 | F030 | Symbol |
| 61489 | F031 | Symbol |
| 61490 | F032 | Symbol |
| 61491 | F033 | Symbol |
| 61492 | F034 | Symbol |
| 61493 | F035 | Symbol |
| 61494 | F036 | Symbol |
| 61495 | F037 | Symbol |
| 61496 | F038 | Symbol |
| 61497 | F039 | Symbol |
| 61498 | F03A | Symbol |
| 61499 | F03B | Symbol |
| 61500 | F03C | Symbol |
| 61501 | F03D | Symbol |
| 61502 | F03E | Symbol |
| 61503 | F03F | Symbol |
| 61504 | F040 | Symbol |
| 61505 | F041 | Symbol |
| 61506 | F042 | Symbol |
| 61507 | F043 | Symbol |
| 61508 | F044 | Symbol |
| 61509 | F045 | Symbol |
| 61510 | F046 | Symbol |
| 61511 | F047 | Symbol |
| 61512 | F048 | Symbol |
| 61513 | F049 | Symbol |
| 61514 | F04A | Symbol |
| 61515 | F04B | Symbol |
| 61516 | F04C | Symbol |
| 61517 | F04D | Symbol |
| 61518 | F04E | Symbol |
| 61519 | F04F | Symbol |
| 61520 | F050 | Symbol |
| 61521 | F051 | Symbol |
| 61522 | F052 | Symbol |
| 61523 | F053 | Symbol |
| 61524 | F054 | Symbol |
| 61525 | F055 | Symbol |
| 61526 | F056 | Symbol |
| 61527 | F057 | Symbol |
| 61528 | F058 | Symbol |
| 61529 | F059 | Symbol |
| 61530 | F05A | Symbol |
| 61531 | F05B | Symbol |
| 61532 | F05C | Symbol |
| 61533 | F05D | Symbol |
| 61534 | F05E | Symbol |
| 61535 | F05F | Symbol |
| 61536 | F060 | Symbol |
| 61537 | F061 | Symbol |
| 61538 | F062 | Symbol |
| 61539 | F063 | Symbol |
| 61540 | F064 | Symbol |
| 61541 | F065 | Symbol |
| 61542 | F066 | Symbol |
| 61543 | F067 | Symbol |
| 61544 | F068 | Symbol |
| 61545 | F069 | Symbol |
| 61546 | F06A | Symbol |
| 61547 | F06B | Symbol |
| 61548 | F06C | Symbol |
| 61549 | F06D | Symbol |
| 61550 | F06E | Symbol |
| 61551 | F06F | Symbol |
| 61552 | F070 | Symbol |
| 61553 | F071 | Symbol |
| 61554 | F072 | Symbol |
| 61555 | F073 | Symbol |
| 61556 | F074 | Symbol |
| 61557 | F075 | Symbol |
| 61558 | F076 | Symbol |
| 61559 | F077 | Symbol |
| 61560 | F078 | Symbol |
| 61561 | F079 | Symbol |
| 61562 | F07A | Symbol |
| 61563 | F07B | Symbol |
| 61564 | F07C | Symbol |
| 61565 | F07D | Symbol |
| 61566 | F07E | Symbol |
| 61567 | F07F | Symbol |
| 61601 | F0A1 | Symbol |
| 61602 | F0A2 | Symbol |
| 61603 | F0A3 | Symbol |
| 61604 | F0A4 | Symbol |
| 61605 | F0A5 | Symbol |
| 61606 | F0A6 | Symbol |
| 61607 | F0A7 | Symbol |
| 61608 | F0A8 | Symbol |
| 61609 | F0A9 | Symbol |
| 61610 | F0AA | Symbol |
| 61611 | F0AB | Symbol |
| 61612 | F0AC | Symbol |
| 61613 | F0AD | Symbol |
| 61614 | F0AE | Symbol |
| 61615 | F0AF | Symbol |
| 61616 | F0B0 | Symbol |
| 61617 | F0B1 | Symbol |
| 61618 | F0B2 | Symbol |
| 61619 | F0B3 | Symbol |
| 61620 | F0B4 | Symbol |
| 61621 | F0B5 | Symbol |
| 61622 | F0B6 | Symbol |
| 61623 | F0B7 | Symbol |
| 61624 | F0B8 | Symbol |
| 61625 | F0B9 | Symbol |
| 61626 | F0BA | Symbol |
| 61627 | F0BB | Symbol |
| 61628 | F0BC | Symbol |
| 61629 | F0BD | Symbol |
| 61630 | F0BE | Symbol |
| 61631 | F0BF | Symbol |
| 61632 | F0C0 | Symbol |
| 61633 | F0C1 | Symbol |
| 61634 | F0C2 | Symbol |
| 61635 | F0C3 | Symbol |
| 61636 | F0C4 | Symbol |
| 61637 | F0C5 | Symbol |
| 61638 | F0C6 | Symbol |
| 61639 | F0C7 | Symbol |
| 61640 | F0C8 | Symbol |
| 61641 | F0C9 | Symbol |
| 61642 | F0CA | Symbol |
| 61643 | F0CB | Symbol |
| 61644 | F0CC | Symbol |
| 61645 | F0CD | Symbol |
| 61646 | F0CE | Symbol |
| 61647 | F0CF | Symbol |
| 61648 | F0D0 | Symbol |
| 61649 | F0D1 | Symbol |
| 61650 | F0D2 | Symbol |
| 61651 | F0D3 | Symbol |
| 61652 | F0D4 | Symbol |
| 61653 | F0D5 | Symbol |
| 61654 | F0D6 | Symbol |
| 61655 | F0D7 | Symbol |
| 61656 | F0D8 | Symbol |
| 61657 | F0D9 | Symbol |
| 61658 | F0DA | Symbol |
| 61659 | F0DB | Symbol |
| 61660 | F0DC | Symbol |
| 61661 | F0DD | Symbol |
| 61662 | F0DE | Symbol |
| 61663 | F0DF | Symbol |
| 61664 | F0E0 | Symbol |
| 61665 | F0E1 | Symbol |
| 61666 | F0E2 | Symbol |
| 61667 | F0E3 | Symbol |
| 61668 | F0E4 | Symbol |
| 61669 | F0E5 | Symbol |
| 61670 | F0E6 | Symbol |
| 61671 | F0E7 | Symbol |
| 61672 | F0E8 | Symbol |
| 61673 | F0E9 | Symbol |
| 61674 | F0EA | Symbol |
| 61675 | F0EB | Symbol |
| 61676 | F0EC | Symbol |
| 61677 | F0ED | Symbol |
| 61678 | F0EE | Symbol |
| 61679 | F0EF | Symbol |
| 61681 | F0F1 | Symbol |
| 61682 | F0F2 | Symbol |
| 61683 | F0F3 | Symbol |
| 61684 | F0F4 | Symbol |
| 61685 | F0F5 | Symbol |
| 61686 | F0F6 | Symbol |
| 61687 | F0F7 | Symbol |
| 61688 | F0F8 | Symbol |
| 61689 | F0F9 | Symbol |
| 61690 | F0FA | Symbol |
| 61691 | F0FB | Symbol |
| 61692 | F0FC | Symbol |
| 61693 | F0FD | Symbol |
| 61694 | F0FE | Symbol |
Thai fonts from Microsoft
Character | Decimal | Hex | Font | Note |
| 63232 | F700 | Angsana New | |
ว | 63233 | F701 | Angsana New | combined with wo waen (ว) |
ว | 63234 | F702 | Angsana New | combined with wo waen (ว) |
ว | 63235 | F703 | Angsana New | combined with wo waen (ว) |
ว | 63236 | F704 | Angsana New | combined with wo waen (ว) |
ว | 63237 | F705 | Angsana New | combined with wo waen (ว) |
ว | 63238 | F706 | Angsana New | combined with wo waen (ว) |
ว | 63239 | F707 | Angsana New | combined with wo waen (ว) |
ว | 63240 | F708 | Angsana New | combined with wo waen (ว) |
ว | 63241 | F709 | Angsana New | combined with wo waen (ว) |
ว | 63242 | F70A | Angsana New | combined with wo waen (ว) |
ว | 63243 | F70B | Angsana New | combined with wo waen (ว) |
ว | 63244 | F70C | Angsana New | combined with wo waen (ว) |
ว | 63245 | F70D | Angsana New | combined with wo waen (ว) |
ว | 63246 | F70E | Angsana New | combined with wo waen (ว) |
| 63247 | F70F | Angsana New | |
ว | 63248 | F710 | Angsana New | combined with wo waen (ว) |
ว | 63249 | F711 | Angsana New | combined with wo waen (ว) |
ว | 63250 | F712 | Angsana New | combined with wo waen (ว) |
ว | 63251 | F713 | Angsana New | combined with wo waen (ว) |
ว | 63252 | F714 | Angsana New | combined with wo waen (ว) |
ว | 63253 | F715 | Angsana New | combined with wo waen (ว) |
ว | 63254 | F716 | Angsana New | combined with wo waen (ว) |
ว | 63255 | F717 | Angsana New | combined with wo waen (ว) |
ว | 63256 | F718 | Angsana New | combined with wo waen (ว) |
ว | 63257 | F719 | Angsana New | combined with wo waen (ว) |
ว | 63258 | F71A | Angsana New | combined with wo waen (ว) |
| 63259 | F71B | Angsana New | |
| 63260 | F71C | Angsana New | |
| 63261 | F71D | Angsana New | |
Copyright © 1999–2006 Alan Wood
Created 3rd February 1999 Last updated 4th September 2006