The Miscellaneous Symbols and Pictographs range was introduced with version 6.0.0 of the Unicode Standard, and is located in Plane 1 (the Supplementary Multilingual Plane).
The characters in the Miscellaneous Symbols and Pictographs range are emoji, symbols used in Japanese mobile telephones and web pages. There are more of these characters in the Supplemental Symbols and Pictographs range.
Some of the characters in this range provide Unicode equivalents for characters in Microsoft’s Webdings font, Wingdings font and Wingdings 2 font.
The characters that appear in the “Character” columns of the following table depend on the browser that you are using, the fonts installed on your computer, and the browser options you have chosen that determine the fonts used to display particular character sets, encodings or languages.
You can find some or all of the characters in this range in the Windows Unicode fonts Quivira and Symbola.
To see exactly which characters are included in a particular font, you can use a utility such as Andrew West’s BabelMap.
If you are not familiar with the characters, you can check the characters displayed here with the graphical display at http://www.unicode.org/charts/PDF/U1F300.pdf.
Some emojis can be displayed as a plain form or emoji-style. To force the plain form, follow the number by VARIATION SELECTOR-15 (65038 or FE0E). To force emoji-style, follow the number by VARIATION SELECTOR-16 (65039 or FE0F). Some web browsers do not support this feature.
Character (decimal) | Decimal | Character (hex) | Hex | Name |
---|---|---|---|---|
👸 | 128120 | 👸 | 1F478 | PRINCESS (default) |
👸︎ | 128120 65038 | 👸︎ | 1F478 FE0E | PRINCESS (plain) |
👸️ | 128120 65039 | 👸️ | 1F478 FE0F | PRINCESS (fancy) |
Emojis that include skin can be modified to appear with one of five skin tones, by following the number by an emoji modifier, e.g. 127999 or 1F3FF for the darkest tone. Some web browsers do not support this feature.
Character (decimal) | Decimal | Character (hex) | Hex | Name |
---|---|---|---|---|
👸 | 128120 | 👸 | 1F478 | PRINCESS (default) |
👸🏻 | 128120 127995 | 👸🏻 | 1F478 1F3FB | PRINCESS (EMOJI MODIFIER FITZPATRICK TYPE-1-2) |
👸🏼 | 128120 127996 | 👸🏼 | 1F478 1F3FC | PRINCESS (EMOJI MODIFIER FITZPATRICK TYPE-3) |
👸🏽 | 128120 127997 | 👸🏽 | 1F478 1F3FD | PRINCESS (EMOJI MODIFIER FITZPATRICK TYPE-4) |
👸🏾 | 128120 127998 | 👸🏾 | 1F478 1F3FE | PRINCESS (EMOJI MODIFIER FITZPATRICK TYPE-5) |
👸🏿 | 128120 127999 | 👸🏿 | 1F478 1F3FF | PRINCESS (EMOJI MODIFIER FITZPATRICK TYPE-6) |
Character (decimal) | Decimal | Character (hex) | Hex | Name |
---|---|---|---|---|
🌀 | 127744 | 🌀 | 1F300 | CYCLONE |
🌁 | 127745 | 🌁 | 1F301 | FOGGY |
🌂 | 127746 | 🌂 | 1F302 | CLOSED UMBRELLA |
🌃 | 127747 | 🌃 | 1F303 | NIGHT WITH STARS |
🌄 | 127748 | 🌄 | 1F304 | SUNRISE OVER MOUNTAINS |
🌅 | 127749 | 🌅 | 1F305 | SUNRISE |
🌆 | 127750 | 🌆 | 1F306 | CITYSCAPE AT DUSK |
🌇 | 127751 | 🌇 | 1F307 | SUNSET OVER BUILDINGS |
🌈 | 127752 | 🌈 | 1F308 | RAINBOW |
🌉 | 127753 | 🌉 | 1F309 | BRIDGE AT NIGHT |
🌊 | 127754 | 🌊 | 1F30A | WATER WAVE |
🌋 | 127755 | 🌋 | 1F30B | VOLCANO |
🌌 | 127756 | 🌌 | 1F30C | MILKY WAY |
🌍 | 127757 | 🌍 | 1F30D | EARTH GLOBE EUROPE-AFRICA |
🌎 | 127758 | 🌎 | 1F30E | EARTH GLOBE AMERICAS |
🌏 | 127759 | 🌏 | 1F30F | EARTH GLOBE ASIA-AUSTRALIA |
🌐 | 127760 | 🌐 | 1F310 | GLOBE WITH MERIDIANS |
🌑 | 127761 | 🌑 | 1F311 | NEW MOON SYMBOL |
🌒 | 127762 | 🌒 | 1F312 | WAXING CRESCENT MOON SYMBOL |
🌓 | 127763 | 🌓 | 1F313 | FIRST QUARTER MOON SYMBOL |
🌔 | 127764 | 🌔 | 1F314 | WAXING GIBBOUS MOON SYMBOL |
🌕 | 127765 | 🌕 | 1F315 | FULL MOON SYMBOL |
🌖 | 127766 | 🌖 | 1F316 | WANING GIBBOUS MOON SYMBOL |
🌗 | 127767 | 🌗 | 1F317 | LAST QUARTER MOON SYMBOL |
🌘 | 127768 | 🌘 | 1F318 | WANING CRESCENT MOON SYMBOL |
🌙 | 127769 | 🌙 | 1F319 | CRESCENT MOON |
🌚 | 127770 | 🌚 | 1F31A | NEW MOON WITH FACE |
🌛 | 127771 | 🌛 | 1F31B | FIRST QUARTER MOON WITH FACE |
🌜 | 127772 | 🌜 | 1F31C | LAST QUARTER MOON WITH FACE |
🌝 | 127773 | 🌝 | 1F31D | FULL MOON WITH FACE |
🌞 | 127774 | 🌞 | 1F31E | SUN WITH FACE |
🌟 | 127775 | 🌟 | 1F31F | GLOWING STAR |
🌠 | 127776 | 🌠 | 1F320 | SHOOTING STAR |
🌡 | 127777 | 🌡 | 1F321 | THERMOMETER |
🌢 | 127778 | 🌢 | 1F322 | BLACK DROPLET |
🌣 | 127779 | 🌣 | 1F323 | WHITE SUN |
🌤 | 127780 | 🌤 | 1F324 | WHITE SUN WITH SMALL CLOUD |
🌥 | 127781 | 🌥 | 1F325 | WHITE SUN BEHIND CLOUD |
🌦 | 127782 | 🌦 | 1F326 | WHITE SUN BEHIND CLOUD WITH RAIN |
🌧 | 127783 | 🌧 | 1F327 | CLOUD WITH RAIN |
🌨 | 127784 | 🌨 | 1F328 | CLOUD WITH SNOW |
🌩 | 127785 | 🌩 | 1F329 | CLOUD WITH LIGHTNING |
🌪 | 127786 | 🌪 | 1F32A | CLOUD WITH TORNADO |
🌫 | 127787 | 🌫 | 1F32B | FOG |
🌬 | 127788 | 🌬 | 1F32C | WIND BLOWING FACE |
🌭 | 127789 | 🌭 | 1F32D | HOT DOG |
🌮 | 127790 | 🌮 | 1F32E | TACO |
🌯 | 127791 | 🌯 | 1F32F | BURRITO |
🌰 | 127792 | 🌰 | 1F330 | CHESTNUT |
🌱 | 127793 | 🌱 | 1F331 | SEEDLING |
🌲 | 127794 | 🌲 | 1F332 | EVERGREEN TREE |
🌳 | 127795 | 🌳 | 1F333 | DECIDUOUS TREE |
🌴 | 127796 | 🌴 | 1F334 | PALM TREE |
🌵 | 127797 | 🌵 | 1F335 | CACTUS |
🌶 | 127798 | 🌶 | 1F336 | HOT PEPPER |
🌷 | 127799 | 🌷 | 1F337 | TULIP |
🌸 | 127800 | 🌸 | 1F338 | CHERRY BLOSSOM |
🌹 | 127801 | 🌹 | 1F339 | ROSE |
🌺 | 127802 | 🌺 | 1F33A | HIBISCUS |
🌻 | 127803 | 🌻 | 1F33B | SUNFLOWER |
🌼 | 127804 | 🌼 | 1F33C | BLOSSOM |
🌽 | 127805 | 🌽 | 1F33D | EAR OF MAIZE |
🌾 | 127806 | 🌾 | 1F33E | EAR OF RICE |
🌿 | 127807 | 🌿 | 1F33F | HERB |
🍀 | 127808 | 🍀 | 1F340 | FOUR LEAF CLOVER |
🍁 | 127809 | 🍁 | 1F341 | MAPLE LEAF |
🍂 | 127810 | 🍂 | 1F342 | FALLEN LEAF |
🍃 | 127811 | 🍃 | 1F343 | LEAF FLUTTERING IN WIND |
🍄 | 127812 | 🍄 | 1F344 | MUSHROOM |
🍅 | 127813 | 🍅 | 1F345 | TOMATO |
🍆 | 127814 | 🍆 | 1F346 | AUBERGINE |
🍇 | 127815 | 🍇 | 1F347 | GRAPES |
🍈 | 127816 | 🍈 | 1F348 | MELON |
🍉 | 127817 | 🍉 | 1F349 | WATERMELON |
🍊 | 127818 | 🍊 | 1F34A | TANGERINE |
🍋 | 127819 | 🍋 | 1F34B | LEMON |
🍌 | 127820 | 🍌 | 1F34C | BANANA |
🍍 | 127821 | 🍍 | 1F34D | PINEAPPLE |
🍎 | 127822 | 🍎 | 1F34E | RED APPLE |
🍏 | 127823 | 🍏 | 1F34F | GREEN APPLE |
🍐 | 127824 | 🍐 | 1F350 | PEAR |
🍑 | 127825 | 🍑 | 1F351 | PEACH |
🍒 | 127826 | 🍒 | 1F352 | CHERRIES |
🍓 | 127827 | 🍓 | 1F353 | STRAWBERRY |
🍔 | 127828 | 🍔 | 1F354 | HAMBURGER |
🍕 | 127829 | 🍕 | 1F355 | SLICE OF PIZZA |
🍖 | 127830 | 🍖 | 1F356 | MEAT ON BONE |
🍗 | 127831 | 🍗 | 1F357 | POULTRY LEG |
🍘 | 127832 | 🍘 | 1F358 | RICE CRACKER |
🍙 | 127833 | 🍙 | 1F359 | RICE BALL |
🍚 | 127834 | 🍚 | 1F35A | COOKED RICE |
🍛 | 127835 | 🍛 | 1F35B | CURRY AND RICE |
🍜 | 127836 | 🍜 | 1F35C | STEAMING BOWL |
🍝 | 127837 | 🍝 | 1F35D | SPAGHETTI |
🍞 | 127838 | 🍞 | 1F35E | BREAD |
🍟 | 127839 | 🍟 | 1F35F | FRENCH FRIES |
🍠 | 127840 | 🍠 | 1F360 | ROASTED SWEET POTATO |
🍡 | 127841 | 🍡 | 1F361 | DANGO |
🍢 | 127842 | 🍢 | 1F362 | ODEN |
🍣 | 127843 | 🍣 | 1F363 | SUSHI |
🍤 | 127844 | 🍤 | 1F364 | FRIED SHRIMP |
🍥 | 127845 | 🍥 | 1F365 | FISH CAKE WITH SWIRL DESIGN |
🍦 | 127846 | 🍦 | 1F366 | SOFT ICE CREAM |
🍧 | 127847 | 🍧 | 1F367 | SHAVED ICE |
🍨 | 127848 | 🍨 | 1F368 | ICE CREAM |
🍩 | 127849 | 🍩 | 1F369 | DOUGHNUT |
🍪 | 127850 | 🍪 | 1F36A | COOKIE |
🍫 | 127851 | 🍫 | 1F36B | CHOCOLATE BAR |
🍬 | 127852 | 🍬 | 1F36C | CANDY |
🍭 | 127853 | 🍭 | 1F36D | LOLLIPOP |
🍮 | 127854 | 🍮 | 1F36E | CUSTARD |
🍯 | 127855 | 🍯 | 1F36F | HONEY POT |
🍰 | 127856 | 🍰 | 1F370 | SHORTCAKE |
🍱 | 127857 | 🍱 | 1F371 | BENTO BOX |
🍲 | 127858 | 🍲 | 1F372 | POT OF FOOD |
🍳 | 127859 | 🍳 | 1F373 | COOKING |
🍴 | 127860 | 🍴 | 1F374 | FORK AND KNIFE |
🍵 | 127861 | 🍵 | 1F375 | TEACUP WITHOUT HANDLE |
🍶 | 127862 | 🍶 | 1F376 | SAKE BOTTLE AND CUP |
🍷 | 127863 | 🍷 | 1F377 | WINE GLASS |
🍸 | 127864 | 🍸 | 1F378 | COCKTAIL GLASS |
🍹 | 127865 | 🍹 | 1F379 | TROPICAL DRINK |
🍺 | 127866 | 🍺 | 1F37A | BEER MUG |
🍻 | 127867 | 🍻 | 1F37B | CLINKING BEER MUGS |
🍼 | 127868 | 🍼 | 1F37C | BABY BOTTLE |
🍽 | 127869 | 🍽 | 1F37D | FORK AND KNIFE WITH PLATE |
🍾 | 127870 | 🍾 | 1F37E | BOTTLE WITH POPPING CORK |
🍿 | 127871 | 🍿 | 1F37F | POPCORN |
🎀 | 127872 | 🎀 | 1F380 | RIBBON |
🎁 | 127873 | 🎁 | 1F381 | WRAPPED PRESENT |
🎂 | 127874 | 🎂 | 1F382 | BIRTHDAY CAKE |
🎃 | 127875 | 🎃 | 1F383 | JACK-O-LANTERN |
🎄 | 127876 | 🎄 | 1F384 | CHRISTMAS TREE |
🎅 | 127877 | 🎅 | 1F385 | FATHER CHRISTMAS |
🎆 | 127878 | 🎆 | 1F386 | FIREWORKS |
🎇 | 127879 | 🎇 | 1F387 | FIREWORK SPARKLER |
🎈 | 127880 | 🎈 | 1F388 | BALLOON |
🎉 | 127881 | 🎉 | 1F389 | PARTY POPPER |
🎊 | 127882 | 🎊 | 1F38A | CONFETTI BALL |
🎋 | 127883 | 🎋 | 1F38B | TANABATA TREE |
🎌 | 127884 | 🎌 | 1F38C | CROSSED FLAGS |
🎍 | 127885 | 🎍 | 1F38D | PINE DECORATION |
🎎 | 127886 | 🎎 | 1F38E | JAPANESE DOLLS |
🎏 | 127887 | 🎏 | 1F38F | CARP STREAMER |
🎐 | 127888 | 🎐 | 1F390 | WIND CHIME |
🎑 | 127889 | 🎑 | 1F391 | MOON VIEWING CEREMONY |
🎒 | 127890 | 🎒 | 1F392 | SCHOOL SATCHEL |
🎓 | 127891 | 🎓 | 1F393 | GRADUATION CAP |
🎔 | 127892 | 🎔 | 1F394 | HEART WITH TIP ON THE LEFT |
🎕 | 127893 | 🎕 | 1F395 | BOUQUET OF FLOWERS |
🎖 | 127894 | 🎖 | 1F396 | MILITARY MEDAL |
🎗 | 127895 | 🎗 | 1F397 | REMINDER RIBBON |
🎘 | 127896 | 🎘 | 1F398 | MUSICAL KEYBOARD WITH JACKS |
🎙 | 127897 | 🎙 | 1F399 | STUDIO MICROPHONE |
🎚 | 127898 | 🎚 | 1F39A | LEVEL SLIDER |
🎛 | 127899 | 🎛 | 1F39B | CONTROL KNOBS |
🎜 | 127900 | 🎜 | 1F39C | BEAMED ASCENDING MUSICAL NOTES |
🎝 | 127901 | 🎝 | 1F39D | BEAMED DESCENDING MUSICAL NOTES |
🎞 | 127902 | 🎞 | 1F39E | FILM FRAMES |
🎟 | 127903 | 🎟 | 1F39F | ADMISSION TICKETS |
🎠 | 127904 | 🎠 | 1F3A0 | CAROUSEL HORSE |
🎡 | 127905 | 🎡 | 1F3A1 | FERRIS WHEEL |
🎢 | 127906 | 🎢 | 1F3A2 | ROLLER COASTER |
🎣 | 127907 | 🎣 | 1F3A3 | FISHING POLE AND FISH |
🎤 | 127908 | 🎤 | 1F3A4 | MICROPHONE |
🎥 | 127909 | 🎥 | 1F3A5 | MOVIE CAMERA |
🎦 | 127910 | 🎦 | 1F3A6 | CINEMA |
🎧 | 127911 | 🎧 | 1F3A7 | HEADPHONE |
🎨 | 127912 | 🎨 | 1F3A8 | ARTIST PALETTE |
🎩 | 127913 | 🎩 | 1F3A9 | TOP HAT |
🎪 | 127914 | 🎪 | 1F3AA | CIRCUS TENT |
🎫 | 127915 | 🎫 | 1F3AB | TICKET |
🎬 | 127916 | 🎬 | 1F3AC | CLAPPER BOARD |
🎭 | 127917 | 🎭 | 1F3AD | PERFORMING ARTS |
🎮 | 127918 | 🎮 | 1F3AE | VIDEO GAME |
🎯 | 127919 | 🎯 | 1F3AF | DIRECT HIT |
🎰 | 127920 | 🎰 | 1F3B0 | SLOT MACHINE |
🎱 | 127921 | 🎱 | 1F3B1 | BILLIARDS |
🎲 | 127922 | 🎲 | 1F3B2 | GAME DIE |
🎳 | 127923 | 🎳 | 1F3B3 | BOWLING |
🎴 | 127924 | 🎴 | 1F3B4 | FLOWER PLAYING CARDS |
🎵 | 127925 | 🎵 | 1F3B5 | MUSICAL NOTE |
🎶 | 127926 | 🎶 | 1F3B6 | MULTIPLE MUSICAL NOTES |
🎷 | 127927 | 🎷 | 1F3B7 | SAXOPHONE |
🎸 | 127928 | 🎸 | 1F3B8 | GUITAR |
🎹 | 127929 | 🎹 | 1F3B9 | MUSICAL KEYBOARD |
🎺 | 127930 | 🎺 | 1F3BA | TRUMPET |
🎻 | 127931 | 🎻 | 1F3BB | VIOLIN |
🎼 | 127932 | 🎼 | 1F3BC | MUSICAL SCORE |
🎽 | 127933 | 🎽 | 1F3BD | RUNNING SHIRT WITH SASH |
🎾 | 127934 | 🎾 | 1F3BE | TENNIS RACQUET AND BALL |
🎿 | 127935 | 🎿 | 1F3BF | SKI AND SKI BOOT |
🏀 | 127936 | 🏀 | 1F3C0 | BASKETBALL AND HOOP |
🏁 | 127937 | 🏁 | 1F3C1 | CHEQUERED FLAG |
🏂 | 127938 | 🏂 | 1F3C2 | SNOWBOARDER |
🏃 | 127939 | 🏃 | 1F3C3 | RUNNER |
🏄 | 127940 | 🏄 | 1F3C4 | SURFER |
🏅 | 127941 | 🏅 | 1F3C5 | SPORTS MEDAL |
🏆 | 127942 | 🏆 | 1F3C6 | TROPHY |
🏇 | 127943 | 🏇 | 1F3C7 | HORSE RACING |
🏈 | 127944 | 🏈 | 1F3C8 | AMERICAN FOOTBALL |
🏉 | 127945 | 🏉 | 1F3C9 | RUGBY FOOTBALL |
🏊 | 127946 | 🏊 | 1F3CA | SWIMMER |
🏋 | 127947 | 🏋 | 1F3CB | WEIGHT LIFTER |
🏌 | 127948 | 🏌 | 1F3CC | GOLFER |
🏍 | 127949 | 🏍 | 1F3CD | RACING MOTORCYCLE |
🏎 | 127950 | 🏎 | 1F3CE | RACING CAR |
🏏 | 127951 | 🏏 | 1F3CF | CRICKET BAT AND BALL |
🏐 | 127952 | 🏐 | 1F3D0 | VOLLEYBALL |
🏑 | 127953 | 🏑 | 1F3D1 | FIELD HOCKEY STICK AND BALL |
🏒 | 127954 | 🏒 | 1F3D2 | ICE HOCKEY STICK AND PUCK |
🏓 | 127955 | 🏓 | 1F3D3 | TABLE TENNIS PADDLE AND BALL |
🏔 | 127956 | 🏔 | 1F3D4 | SNOW CAPPED MOUNTAIN |
🏕 | 127957 | 🏕 | 1F3D5 | CAMPING |
🏖 | 127958 | 🏖 | 1F3D6 | BEACH WITH UMBRELLA |
🏗 | 127959 | 🏗 | 1F3D7 | BUILDING CONSTRUCTION |
🏘 | 127960 | 🏘 | 1F3D8 | HOUSE BUILDINGS |
🏙 | 127961 | 🏙 | 1F3D9 | CITYSCAPE |
🏚 | 127962 | 🏚 | 1F3DA | DERELICT HOUSE BUILDING |
🏛 | 127963 | 🏛 | 1F3DB | CLASSICAL BUILDING |
🏜 | 127964 | 🏜 | 1F3DC | DESERT |
🏝 | 127965 | 🏝 | 1F3DD | DESERT ISLAND |
🏞 | 127966 | 🏞 | 1F3DE | NATIONAL PARK |
🏟 | 127967 | 🏟 | 1F3DF | STADIUM |
🏠 | 127968 | 🏠 | 1F3E0 | HOUSE BUILDING |
🏡 | 127969 | 🏡 | 1F3E1 | HOUSE WITH GARDEN |
🏢 | 127970 | 🏢 | 1F3E2 | OFFICE BUILDING |
🏣 | 127971 | 🏣 | 1F3E3 | JAPANESE POST OFFICE |
🏤 | 127972 | 🏤 | 1F3E4 | EUROPEAN POST OFFICE |
🏥 | 127973 | 🏥 | 1F3E5 | HOSPITAL |
🏦 | 127974 | 🏦 | 1F3E6 | BANK |
🏧 | 127975 | 🏧 | 1F3E7 | AUTOMATED TELLER MACHINE |
🏨 | 127976 | 🏨 | 1F3E8 | HOTEL |
🏩 | 127977 | 🏩 | 1F3E9 | LOVE HOTEL |
🏪 | 127978 | 🏪 | 1F3EA | CONVENIENCE STORE |
🏫 | 127979 | 🏫 | 1F3EB | SCHOOL |
🏬 | 127980 | 🏬 | 1F3EC | DEPARTMENT STORE |
🏭 | 127981 | 🏭 | 1F3ED | FACTORY |
🏮 | 127982 | 🏮 | 1F3EE | IZAKAYA LANTERN |
🏯 | 127983 | 🏯 | 1F3EF | JAPANESE CASTLE |
🏰 | 127984 | 🏰 | 1F3F0 | EUROPEAN CASTLE |
🏱 | 127985 | 🏱 | 1F3F1 | WHITE PENNANT |
🏲 | 127986 | 🏲 | 1F3F2 | BLACK PENNANT |
🏳 | 127987 | 🏳 | 1F3F3 | WAVING WHITE FLAG |
🏴 | 127988 | 🏴 | 1F3F4 | WAVING BLACK FLAG |
🏵 | 127989 | 🏵 | 1F3F5 | ROSETTE |
🏶 | 127990 | 🏶 | 1F3F6 | BLACK ROSETTE |
🏷 | 127991 | 🏷 | 1F3F7 | LABEL |
🏸 | 127992 | 🏸 | 1F3F8 | BADMINTON RACQUET AND SHUTTLECOCK |
🏹 | 127993 | 🏹 | 1F3F9 | BOW AND ARROW |
🏺 | 127994 | 🏺 | 1F3FA | AMPHORA |
🏻 | 127995 | 🏻 | 1F3FB | EMOJI MODIFIER FITZPATRICK TYPE-1-2 |
🏼 | 127996 | 🏼 | 1F3FC | EMOJI MODIFIER FITZPATRICK TYPE-3 |
🏽 | 127997 | 🏽 | 1F3FD | EMOJI MODIFIER FITZPATRICK TYPE-4 |
🏾 | 127998 | 🏾 | 1F3FE | EMOJI MODIFIER FITZPATRICK TYPE-5 |
🏿 | 127999 | 🏿 | 1F3FF | EMOJI MODIFIER FITZPATRICK TYPE-6 |
🐀 | 128000 | 🐀 | 1F400 | RAT |
🐁 | 128001 | 🐁 | 1F401 | MOUSE |
🐂 | 128002 | 🐂 | 1F402 | OX |
🐃 | 128003 | 🐃 | 1F403 | WATER BUFFALO |
🐄 | 128004 | 🐄 | 1F404 | COW |
🐅 | 128005 | 🐅 | 1F405 | TIGER |
🐆 | 128006 | 🐆 | 1F406 | LEOPARD |
🐇 | 128007 | 🐇 | 1F407 | RABBIT |
🐈 | 128008 | 🐈 | 1F408 | CAT |
🐉 | 128009 | 🐉 | 1F409 | DRAGON |
🐊 | 128010 | 🐊 | 1F40A | CROCODILE |
🐋 | 128011 | 🐋 | 1F40B | WHALE |
🐌 | 128012 | 🐌 | 1F40C | SNAIL |
🐍 | 128013 | 🐍 | 1F40D | SNAKE |
🐎 | 128014 | 🐎 | 1F40E | HORSE |
🐏 | 128015 | 🐏 | 1F40F | RAM |
🐐 | 128016 | 🐐 | 1F410 | GOAT |
🐑 | 128017 | 🐑 | 1F411 | SHEEP |
🐒 | 128018 | 🐒 | 1F412 | MONKEY |
🐓 | 128019 | 🐓 | 1F413 | ROOSTER |
🐔 | 128020 | 🐔 | 1F414 | CHICKEN |
🐕 | 128021 | 🐕 | 1F415 | DOG |
🐖 | 128022 | 🐖 | 1F416 | PIG |
🐗 | 128023 | 🐗 | 1F417 | BOAR |
🐘 | 128024 | 🐘 | 1F418 | ELEPHANT |
🐙 | 128025 | 🐙 | 1F419 | OCTOPUS |
🐚 | 128026 | 🐚 | 1F41A | SPIRAL SHELL |
🐛 | 128027 | 🐛 | 1F41B | BUG |
🐜 | 128028 | 🐜 | 1F41C | ANT |
🐝 | 128029 | 🐝 | 1F41D | HONEYBEE |
🐞 | 128030 | 🐞 | 1F41E | LADY BEETLE |
🐟 | 128031 | 🐟 | 1F41F | FISH |
🐠 | 128032 | 🐠 | 1F420 | TROPICAL FISH |
🐡 | 128033 | 🐡 | 1F421 | BLOWFISH |
🐢 | 128034 | 🐢 | 1F422 | TURTLE |
🐣 | 128035 | 🐣 | 1F423 | HATCHING CHICK |
🐤 | 128036 | 🐤 | 1F424 | BABY CHICK |
🐥 | 128037 | 🐥 | 1F425 | FRONT-FACING BABY CHICK |
🐦 | 128038 | 🐦 | 1F426 | BIRD |
🐧 | 128039 | 🐧 | 1F427 | PENGUIN |
🐨 | 128040 | 🐨 | 1F428 | KOALA |
🐩 | 128041 | 🐩 | 1F429 | POODLE |
🐪 | 128042 | 🐪 | 1F42A | DROMEDARY CAMEL |
🐫 | 128043 | 🐫 | 1F42B | BACTRIAN CAMEL |
🐬 | 128044 | 🐬 | 1F42C | DOLPHIN |
🐭 | 128045 | 🐭 | 1F42D | MOUSE FACE |
🐮 | 128046 | 🐮 | 1F42E | COW FACE |
🐯 | 128047 | 🐯 | 1F42F | TIGER FACE |
🐰 | 128048 | 🐰 | 1F430 | RABBIT FACE |
🐱 | 128049 | 🐱 | 1F431 | CAT FACE |
🐲 | 128050 | 🐲 | 1F432 | DRAGON FACE |
🐳 | 128051 | 🐳 | 1F433 | SPOUTING WHALE |
🐴 | 128052 | 🐴 | 1F434 | HORSE FACE |
🐵 | 128053 | 🐵 | 1F435 | MONKEY FACE |
🐶 | 128054 | 🐶 | 1F436 | DOG FACE |
🐷 | 128055 | 🐷 | 1F437 | PIG FACE |
🐸 | 128056 | 🐸 | 1F438 | FROG FACE |
🐹 | 128057 | 🐹 | 1F439 | HAMSTER FACE |
🐺 | 128058 | 🐺 | 1F43A | WOLF FACE |
🐻 | 128059 | 🐻 | 1F43B | BEAR FACE |
🐼 | 128060 | 🐼 | 1F43C | PANDA FACE |
🐽 | 128061 | 🐽 | 1F43D | PIG NOSE |
🐾 | 128062 | 🐾 | 1F43E | PAW PRINTS |
🐿 | 128063 | 🐿 | 1F43F | CHIPMUNK |
👀 | 128064 | 👀 | 1F440 | EYES |
👁 | 128065 | 👁 | 1F441 | EYE |
👂 | 128066 | 👂 | 1F442 | EAR |
👃 | 128067 | 👃 | 1F443 | NOSE |
👄 | 128068 | 👄 | 1F444 | MOUTH |
👅 | 128069 | 👅 | 1F445 | TONGUE |
👆 | 128070 | 👆 | 1F446 | WHITE UP POINTING BACKHAND INDEX |
👇 | 128071 | 👇 | 1F447 | WHITE DOWN POINTING BACKHAND INDEX |
👈 | 128072 | 👈 | 1F448 | WHITE LEFT POINTING BACKHAND INDEX |
👉 | 128073 | 👉 | 1F449 | WHITE RIGHT POINTING BACKHAND INDEX |
👊 | 128074 | 👊 | 1F44A | FISTED HAND SIGN |
👋 | 128075 | 👋 | 1F44B | WAVING HAND SIGN |
👌 | 128076 | 👌 | 1F44C | OK HAND SIGN |
👍 | 128077 | 👍 | 1F44D | THUMBS UP SIGN |
👎 | 128078 | 👎 | 1F44E | THUMBS DOWN SIGN |
👏 | 128079 | 👏 | 1F44F | CLAPPING HANDS SIGN |
👐 | 128080 | 👐 | 1F450 | OPEN HANDS SIGN |
👑 | 128081 | 👑 | 1F451 | CROWN |
👒 | 128082 | 👒 | 1F452 | WOMANS HAT |
👓 | 128083 | 👓 | 1F453 | EYEGLASSES |
👔 | 128084 | 👔 | 1F454 | NECKTIE |
👕 | 128085 | 👕 | 1F455 | T-SHIRT |
👖 | 128086 | 👖 | 1F456 | JEANS |
👗 | 128087 | 👗 | 1F457 | DRESS |
👘 | 128088 | 👘 | 1F458 | KIMONO |
👙 | 128089 | 👙 | 1F459 | BIKINI |
👚 | 128090 | 👚 | 1F45A | WOMANS CLOTHES |
👛 | 128091 | 👛 | 1F45B | PURSE |
👜 | 128092 | 👜 | 1F45C | HANDBAG |
👝 | 128093 | 👝 | 1F45D | POUCH |
👞 | 128094 | 👞 | 1F45E | MANS SHOE |
👟 | 128095 | 👟 | 1F45F | ATHLETIC SHOE |
👠 | 128096 | 👠 | 1F460 | HIGH-HEELED SHOE |
👡 | 128097 | 👡 | 1F461 | WOMANS SANDAL |
👢 | 128098 | 👢 | 1F462 | WOMANS BOOTS |
👣 | 128099 | 👣 | 1F463 | FOOTPRINTS |
👤 | 128100 | 👤 | 1F464 | BUST IN SILHOUETTE |
👥 | 128101 | 👥 | 1F465 | BUSTS IN SILHOUETTE |
👦 | 128102 | 👦 | 1F466 | BOY |
👧 | 128103 | 👧 | 1F467 | GIRL |
👨 | 128104 | 👨 | 1F468 | MAN |
👩 | 128105 | 👩 | 1F469 | WOMAN |
👪 | 128106 | 👪 | 1F46A | FAMILY |
👫 | 128107 | 👫 | 1F46B | MAN AND WOMAN HOLDING HANDS |
👬 | 128108 | 👬 | 1F46C | TWO MEN HOLDING HANDS |
👭 | 128109 | 👭 | 1F46D | TWO WOMEN HOLDING HANDS |
👮 | 128110 | 👮 | 1F46E | POLICE OFFICER |
👯 | 128111 | 👯 | 1F46F | WOMAN WITH BUNNY EARS |
👰 | 128112 | 👰 | 1F470 | BRIDE WITH VEIL |
👱 | 128113 | 👱 | 1F471 | PERSON WITH BLOND HAIR |
👲 | 128114 | 👲 | 1F472 | MAN WITH GUA PI MAO |
👳 | 128115 | 👳 | 1F473 | MAN WITH TURBAN |
👴 | 128116 | 👴 | 1F474 | OLDER MAN |
👵 | 128117 | 👵 | 1F475 | OLDER WOMAN |
👶 | 128118 | 👶 | 1F476 | BABY |
👷 | 128119 | 👷 | 1F477 | CONSTRUCTION WORKER |
