The Enclosed Ideographic Supplement range was introduced with version 5.2.0 of the Unicode Standard, and provides additions to the Enclosed CJK Letters and Months range. The Enclosed Ideographic Supplement range is located in Plane 1 (the Supplementary Multilingual Plane), which requires the enabling of surrogates in Windows 2000; these characters cannot easily be displayed in earlier versions of Windows.
The characters that appear in the “Character” columns of the following table depend on the browser that you are using, the fonts installed on your computer, and the browser options you have chosen that determine the fonts used to display particular character sets, encodings or languages.
You can find some or all of the characters in this range in the Windows Unicode font HanaMin Regular.
If you are not familiar with the characters, you can check the characters displayed here with the graphical display at http://www.unicode.org/charts/PDF/U1F200.pdf.
| Character (decimal) | Decimal | Character (hex) | Hex | Name |
|---|---|---|---|---|
| 🈀 | 127488 | 🈀 | 1F200 | SQUARE HIRAGANA HOKA |
| 🈐 | 127504 | 🈐 | 1F210 | SQUARED CJK UNIFIED IDEOGRAPH-624B |
| 🈑 | 127505 | 🈑 | 1F211 | SQUARED CJK UNIFIED IDEOGRAPH-5B57 |
| 🈒 | 127506 | 🈒 | 1F212 | SQUARED CJK UNIFIED IDEOGRAPH-53CC |
| 🈓 | 127507 | 🈓 | 1F213 | SQUARED KATAKANA DE |
| 🈔 | 127508 | 🈔 | 1F214 | SQUARED CJK UNIFIED IDEOGRAPH-4E8C |
| 🈕 | 127509 | 🈕 | 1F215 | SQUARED CJK UNIFIED IDEOGRAPH-591A |
| 🈖 | 127510 | 🈖 | 1F216 | SQUARED CJK UNIFIED IDEOGRAPH-89E3 |
| 🈗 | 127511 | 🈗 | 1F217 | SQUARED CJK UNIFIED IDEOGRAPH-5929 |
| 🈘 | 127512 | 🈘 | 1F218 | SQUARED CJK UNIFIED IDEOGRAPH-4EA4 |
| 🈙 | 127513 | 🈙 | 1F219 | SQUARED CJK UNIFIED IDEOGRAPH-6620 |
| 🈚 | 127514 | 🈚 | 1F21A | SQUARED CJK UNIFIED IDEOGRAPH-7121 |
| 🈛 | 127515 | 🈛 | 1F21B | SQUARED CJK UNIFIED IDEOGRAPH-6599 |
| 🈜 | 127516 | 🈜 | 1F21C | SQUARED CJK UNIFIED IDEOGRAPH-524D |
| 🈝 | 127517 | 🈝 | 1F21D | SQUARED CJK UNIFIED IDEOGRAPH-5F8C |
| 🈞 | 127518 | 🈞 | 1F21E | SQUARED CJK UNIFIED IDEOGRAPH-518D |
| 🈟 | 127519 | 🈟 | 1F21F | SQUARED CJK UNIFIED IDEOGRAPH-65B0 |
| 🈠 | 127520 | 🈠 | 1F220 | SQUARED CJK UNIFIED IDEOGRAPH-521D |
| 🈡 | 127521 | 🈡 | 1F221 | SQUARED CJK UNIFIED IDEOGRAPH-7D42 |
| 🈢 | 127522 | 🈢 | 1F222 | SQUARED CJK UNIFIED IDEOGRAPH-751F |
| 🈣 | 127523 | 🈣 | 1F223 | SQUARED CJK UNIFIED IDEOGRAPH-8CA9 |
| 🈤 | 127524 | 🈤 | 1F224 | SQUARED CJK UNIFIED IDEOGRAPH-58F0 |
| 🈥 | 127525 | 🈥 | 1F225 | SQUARED CJK UNIFIED IDEOGRAPH-5439 |
| 🈦 | 127526 | 🈦 | 1F226 | SQUARED CJK UNIFIED IDEOGRAPH-6F14 |
| 🈧 | 127527 | 🈧 | 1F227 | SQUARED CJK UNIFIED IDEOGRAPH-6295 |
| 🈨 | 127528 | 🈨 | 1F228 | SQUARED CJK UNIFIED IDEOGRAPH-6355 |
| 🈩 | 127529 | 🈩 | 1F229 | SQUARED CJK UNIFIED IDEOGRAPH-4E00 |
| 🈪 | 127530 | 🈪 | 1F22A | SQUARED CJK UNIFIED IDEOGRAPH-4E09 |
| 🈫 | 127531 | 🈫 | 1F22B | SQUARED CJK UNIFIED IDEOGRAPH-904A |
| 🈬 | 127532 | 🈬 | 1F22C | SQUARED CJK UNIFIED IDEOGRAPH-5DE6 |
| 🈭 | 127533 | 🈭 | 1F22D | SQUARED CJK UNIFIED IDEOGRAPH-4E2D |
| 🈮 | 127534 | 🈮 | 1F22E | SQUARED CJK UNIFIED IDEOGRAPH-53F3 |
| 🈯 | 127535 | 🈯 | 1F22F | SQUARED CJK UNIFIED IDEOGRAPH-6307 |
| 🈰 | 127536 | 🈰 | 1F230 | SQUARED CJK UNIFIED IDEOGRAPH-8D70 |
| 🈱 | 127537 | 🈱 | 1F231 | SQUARED CJK UNIFIED IDEOGRAPH-6253 |
| 🉀 | 127552 | 🉀 | 1F240 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-672C |
| 🉁 | 127553 | 🉁 | 1F241 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-4E09 |
| 🉂 | 127554 | 🉂 | 1F242 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-4E8C |
| 🉃 | 127555 | 🉃 | 1F243 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-5B89 |
| 🉄 | 127556 | 🉄 | 1F244 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-70B9 |
| 🉅 | 127557 | 🉅 | 1F245 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-6253 |
| 🉆 | 127558 | 🉆 | 1F246 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-76D7 |
| 🉇 | 127559 | 🉇 | 1F247 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-52DD |
| 🉈 | 127560 | 🉈 | 1F248 | TORTOISE SHELL BRACKETED CJK UNIFIED IDEOGRAPH-6557 |
Copyright © 2009 Alan Wood
The hexadecimal numbers and the character names in the above table are taken from the Unicode 5.2.0 Character Database, Copyright © 1991–2009 Unicode, Inc., as contained in UnicodeData.txt on the Unicode Web site (http://www.unicode.org/Public/UNIDATA/) in October 2008.
Created 8th October 2009 Last updated 8th October 2009
Send comments or questions to Alan Wood