| Status: | ESA |
|---|---|
| IUPAC: | 4-allyl-1,2-dimethoxybenzene
or 4-allylveratrole |
| CAS: | 1,2-dimethoxy-4-(2-propenyl)benzene |
| Reg. No.: | 93-15-2 |
| Formula: | C11H14O2 |
| Activity: | insect attractants |
| Notes: | There is no ISO common name for this substance; the name “methyl eugenol” is approved by the Entomological Society of America. |
| Structure: | ![]() |
| InChI: | InChI=1/C11H14O2/c1-4-5-9-6-7-10(12-2)11(8-9)13-3/h4,6-8H,1,5H2,2-3H3 |
A data sheet from the Compendium of Pesticide Common Names