| Status: | WSSA |
|---|---|
| IUPAC: | ammonium hydrogen methylarsonate |
| CAS: | monoammonium methylarsonate |
| Reg. No.: | 2321-53-1 |
| Formula: | CH8AsNO3 |
| Activity: | herbicides (arsenical herbicides) |
| Notes: | There is no ISO common name for this substance; the name “MAMA” is approved by the Weed Science Society of America. |
| Structure: | ![]() |
| InChI: | InChI=1/CH5AsO3.H3N/c1-2(3,4)5;/h1H3,(H2,3,4,5);1H3/fCH4AsO3.H4N/h3H;1H/q-1;+1 |
A data sheet from the Compendium of Pesticide Common Names