In this Hetero Atom In Context index, the iodine atoms in the molecular formula are contained in a separate column. The first column contains the atoms preceding iodine. The third column contains the atoms following iodine. The fourth column contains links to data sheets.
The Compendium includes 21 substances that contain iodine.
| I1 | I2 | I3 |
| HAIC index | Links to data sheets | ||
|---|---|---|---|
| I1 | |||
| CH3 | I | methyl iodide | |
| C8H8Cl2 | I | O3PS | jodfenphos |
| C8H12 | I | NO2 | iodocarb |
| C10H17 | I | O2 | ceralure |
| C12H11 | I | N5NaO4S | iofensulfuron-sodium |
| C12H12 | I | N5O4S | iofensulfuron |
| C13H10 | I | NO | benodanil |
| C13H12 | I | N5O6S | iodosulfuron |
| C14H13 | I | N5NaO6S | iodosulfuron-methyl-sodium |
| C14H14 | I | N5O6S | iodosulfuron-methyl |
| C14H17 | I | N2O2 | proquinazid |
| C23H22F7 | I | N2O4S | flubendiamide |
| I2 | |||
| C7H2 | I2 | LiNO | ioxynil-lithium |
| C7H2 | I2 | NNaO | ioxynil-sodium |
| C7H3 | I2 | NO | ioxynil |
| C7H4Cl | I2 | NO2 | cliodinate |
| C11H7 | I2 | NO3 | iodobonil |
| C15H17 | I2 | NO2 | ioxynil octanoate |
| C19H11Cl2 | I2 | NO3 | rafoxanide |
| C22H14Cl2 | I2 | N2O2 | closantel |
| I3 | |||
| C7H3 | I3 | O2 | 2,3,5-tri-iodobenzoic acid |
Copyright © 2009–2011 Alan Wood
A component of the Compendium of Pesticide Common Names