In this Hetero Atom In Context index, the copper atoms in the molecular formula are contained in a separate column. The first column contains the atoms preceding copper. The third column contains the atoms following copper. The fourth column contains links to data sheets.
The Compendium includes 22 substances that contain copper.
| Cu1 | Cu2 | Cu3 | Cu4 | Cu? |
| HAIC index | Links to data sheets | ||
|---|---|---|---|
| Cu1 | |||
| Cu | H2O2 | copper hydroxide | |
| Cu | O3Si | copper silicate | |
| Cu | O4S | copper sulfate | |
| Cu | SO4.3Cu(OH)2.3CaSO4 | Bordeaux mixture | |
| CuSO4.3 | Cu | (OH)2.3CaSO4 | Bordeaux mixture |
| C4H4 | Cu | N6S4 | thiodiazole-copper |
| C4H6 | Cu | O4 | copper acetate |
| C5H4 | Cu | N6S4 | saisentong |
| C18H12 | Cu | N2O2 | oxine-copper |
| C36H66 | Cu | O4 | copper oleate |
| Cu2 | |||
| Cl | Cu2 | H3O3 | copper oxychloride |
| Cu2 | O | cuprous oxide | |
| CH2 | Cu2 | O5 | copper carbonate, basic |
| Cu3 | |||
| C3H6Cl2 | Cu3 | NS2 | cuprobam |
| Cu4 | |||
| C4H6As6 | Cu4 | O16 | copper acetoarsenite |
| Cu? (indefinite composition) | |||
| acypetacs-copper | |||
| Burgundy mixture | |||
| Cheshunt mixture | |||
| copper naphthenate | |||
| copper sulfate, basic | |||
| copper zinc chromate | |||
| cufraneb | |||
| mancopper | |||
Copyright © 2009–2010 Alan Wood
A component of the Compendium of Pesticide Common Names