| Status: | none |
|---|---|
| IUPAC: | 4-allyl-2-methoxyphenol |
| CAS: | 2-methoxy-4-(2-propenyl)phenol |
| Reg. No.: | 97-53-0 |
| Formula: | C10H12O2 |
| Activity: | insect attractants |
| Notes: | There is no ISO common name for this substance; the name “eugenol” has been used in the literature but has no official status. |
| Structure: | ![]() |
| InChI: | InChI=1/C10H12O2/c1-3-4-8-5-6-9(11)10(7-8)12-2/h3,5-7,11H,1,4H2,2H3 |
A data sheet from the Compendium of Pesticide Common Names