| Status: | ISO 1750 (approved) |
|---|---|
| IUPAC: | methyl (1RS)-3-[(E)-1-(allyloxyimino)butyl]-4-hydroxy-6,6-dimethyl-2-oxocyclohex-3-enecarboxylate |
| CAS: | methyl 2,2-dimethyl-4,6-dioxo-5-[(1E)-1-[(2-propenyloxy)imino]butyl]cyclohexanecarboxylate |
| Reg. No.: | 55634-91-8 |
| Formula: | C17H25NO5 |
| Activity: | herbicides (cyclohexene oxime herbicides) |
| Notes: | When this substance is used as a salt, its identity should be stated, for example alloxydim-sodium [55635-13-7]. The IUPAC name and the structural formula correspond to the information provided by the manufacturer. The CAS name and Registry Number are for the tautomer that is preferred under the CAS nomenclature rules. |
| Structure: | ![]() |
| InChI: | InChI=1/C17H25NO5/c1-6-8-11(18-23-9-7-2)13-12(19)10-17(3,4)14(15(13)20)16(21)22-5/h7,14,19H,2,6,8-10H2,1,3-5H3/b18-11+/t14-/s3 CAS-preferred tautomer (sp3 tetrahedral stereochemistry not specified) InChI=1/C17H25NO5/c1-6-8-11(18-23-9-7-2)13-12(19)10-17(3,4)14(15(13)20)16(21)22-5/h7,13-14H,2,6,8-10H2,1,3-5H3/b18-11+ CAS-preferred tautomer (all combinations of (R)- and (S)-stereoisomers) InChI=1/C17H25NO5/c1-6-8-11(18-23-9-7-2)13-12(19)10-17(3,4)14(15(13)20)16(21)22-5/h7,13-14H,2,6,8-10H2,1,3-5H3/b18-11+/t13?,14? |
A data sheet from the Compendium of Pesticide Common Names